Rk | Team | G | Pts/G | TotPts | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EAGLES | 10 | 18.8 | 188 | 193 | 19.3 | 710 | 3.7 | 71.0 | 4 | 53T | 35 | 18.1 | 5 | 1 | 0 |
2 | Minnesota Vikings | 10 | 17.2 | 172 | 232 | 23.2 | 777 | 3.3 | 77.7 | 6 | 29 | 38 | 16.4 | 2 | 0 | 3 |
3 | Carolina Panthers | 10 | 18 | 180 | 209 | 20.9 | 806 | 3.9 | 80.6 | 4 | 66T | 41 | 19.6 | 4 | 1 | 0 |
4 | Denver Broncos | 10 | 25.9 | 259 | 260 | 26.0 | 855 | 3.3 | 85.5 | 4 | 47 | 36 | 13.8 | 6 | 2 | 1 |
5 | Tennessee Titans | 10 | 25.3 | 253 | 251 | 25.1 | 892 | 3.6 | 89.2 | 4 | 22 | 46 | 18.3 | 1 | 0 | 5 |
6 | Cleveland Browns | 10 | 25.9 | 259 | 295 | 29.5 | 917 | 3.1 | 91.7 | 6 | 39 | 51 | 17.3 | 6 | 0 | 4 |
7 | Houston Texans | 10 | 26.2 | 262 | 251 | 25.1 | 920 | 3.7 | 92.0 | 3 | 34T | 44 | 17.5 | 5 | 0 | 3 |
8 | Pittsburgh Steelers | 10 | 16.5 | 165 | 239 | 23.9 | 976 | 4.1 | 97.6 | 7 | 90T | 50 | 20.9 | 7 | 2 | 4 |
9 | Seattle Seahawks | 10 | 19.9 | 199 | 257 | 25.7 | 998 | 3.9 | 99.8 | 9 | 75T | 46 | 17.9 | 7 | 2 | 5 |
10 | Arizona Cardinals | 10 | 25.4 | 254 | 276 | 27.6 | 1,013 | 3.7 | 101.3 | 9 | 37 | 53 | 19.2 | 6 | 0 | 4 |
11 | Green Bay Packers | 10 | 23 | 230 | 284 | 28.4 | 1,057 | 3.7 | 105.7 | 9 | 35 | 56 | 19.7 | 10 | 0 | 4 |
12 | Chicago Bears | 10 | 22.1 | 221 | 276 | 27.6 | 1,060 | 3.8 | 106.0 | 8 | 58T | 55 | 19.9 | 4 | 1 | 3 |
13 | Tampa Bay Buccaneers | 10 | 22.8 | 228 | 273 | 27.3 | 1,072 | 3.9 | 107.2 | 8 | 69 | 53 | 19.4 | 9 | 1 | 5 |
14 | Miami Dolphins | 10 | 25.4 | 254 | 264 | 26.4 | 1,099 | 4.2 | 109.9 | 8 | 69 | 50 | 18.9 | 7 | 3 | 7 |
15 | Indianapolis Colts | 10 | 28 | 280 | 277 | 27.7 | 1,113 | 4.0 | 111.3 | 10 | 72T | 55 | 19.9 | 6 | 2 | 7 |
16 | Jacksonville Jaguars | 10 | 14.1 | 141 | 253 | 25.3 | 1,136 | 4.5 | 113.6 | 6 | 75T | 53 | 20.9 | 3 | 2 | 4 |
17 | Oakland Raiders | 10 | 24.7 | 247 | 277 | 27.7 | 1,138 | 4.1 | 113.8 | 6 | 48T | 56 | 20.2 | 8 | 3 | 4 |
18 | Detroit Lions | 10 | 23.4 | 234 | 260 | 26.0 | 1,142 | 4.4 | 114.2 | 12 | 51 | 66 | 25.4 | 5 | 2 | 5 |
19 | Washington Redskins | 10 | 26.6 | 266 | 264 | 26.4 | 1,146 | 4.3 | 114.6 | 8 | 36T | 59 | 22.3 | 7 | 0 | 6 |
20 | New Orleans Saints | 10 | 19.6 | 196 | 245 | 24.5 | 1,154 | 4.7 | 115.4 | 6 | 50 | 56 | 22.9 | 11 | 3 | 2 |
21 | Dallas Cowboys | 10 | 24.2 | 242 | 251 | 25.1 | 1,157 | 4.6 | 115.7 | 7 | 71 | 64 | 25.5 | 5 | 1 | 2 |
22 | Atlanta Falcons | 10 | 21 | 210 | 260 | 26.0 | 1,159 | 4.5 | 115.9 | 6 | 46 | 68 | 26.2 | 4 | 1 | 4 |
23 | New York Jets | 10 | 22.2 | 222 | 291 | 29.1 | 1,179 | 4.1 | 117.9 | 6 | 52T | 52 | 17.9 | 8 | 3 | 7 |
24 | Buffalo Bills | 10 | 25 | 250 | 285 | 28.5 | 1,199 | 4.2 | 119.9 | 16 | 51 | 75 | 26.3 | 9 | 2 | 4 |
24 | New England Patriots | 10 | 20.3 | 203 | 241 | 24.1 | 1,199 | 5.0 | 119.9 | 5 | 87T | 63 | 26.1 | 7 | 2 | 4 |
26 | Baltimore Ravens | 10 | 17.1 | 171 | 297 | 29.7 | 1,208 | 4.1 | 120.8 | 6 | 58 | 59 | 19.9 | 9 | 2 | 3 |
27 | Cincinnati Bengals | 10 | 19.9 | 199 | 316 | 31.6 | 1,224 | 3.9 | 122.4 | 6 | 49T | 62 | 19.6 | 4 | 1 | 3 |
28 | Los Angeles Rams | 10 | 18.6 | 186 | 272 | 27.2 | 1,233 | 4.5 | 123.3 | 10 | 75T | 52 | 19.1 | 10 | 3 | 5 |
29 | Kansas City Chiefs | 10 | 22 | 220 | 279 | 27.9 | 1,292 | 4.6 | 129.2 | 10 | 27 | 74 | 26.5 | 4 | 0 | 3 |
30 | New York Giants | 10 | 24.7 | 247 | 303 | 30.3 | 1,327 | 4.4 | 132.7 | 6 | 36 | 73 | 24.1 | 10 | 0 | 3 |
31 | San Francisco 49ers | 10 | 26 | 260 | 337 | 33.7 | 1,335 | 4.0 | 133.5 | 9 | 45 | 77 | 22.8 | 9 | 1 | 8 |
32 | Los Angeles Chargers | 10 | 19.6 | 196 | 282 | 28.2 | 1,389 | 4.9 | 138.9 | 8 | 69T | 65 | 23.0 | 12 | 4 | 3 |
