No. 24 Temple (6-0) at East Carolina (4-3)
Thursday night, October 22, 7 pm
W‑L | ATS | H | A | AF | AA | O/U | |
---|---|---|---|---|---|---|---|
Temple | 6-0 | 4-2-0 | 3-0 | 3-0 | 33.7 | 14.7 | 3-3-0 |
East Carolina | 4-3 | 4-3-0 | 3-0 | 1-3 | 32.1 | 29.9 | 5-2-0 |
Recent Trends
Temple: |
|
East Carolina: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Quarterbacks
Temple | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
P.J. Walker | 1063 | 60.78 | 6.9 | 8/3 |
Frank Nutile | 40 | 100.00 | 13.3 | 1/0 |
East Carolina | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Blake Kemp | 1551 | 71.30 | 7.2 | 10/6 |
James Summers | 417 | 68.18 | 9.5 | 4/1 |
Overall Stats
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TEM ECU | 33.7 32.1 | 349.8 434.7 | 188.0 286.0 | 161.8 148.7 | 3.9 4.2 | 7.1 7.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
TEM ECU | 14.7 29.9 | 295.5 426.3 | 203.8 240.3 | 91.7 186.0 | 3.0 4.1 | 5.6 7.8 |
ATS Records | In Depth
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
TEM ECU | 6‑0 4‑3 | 4‑2‑0 4‑3‑0 | 2‑1‑0 1‑2‑0 | 2‑1‑0 3‑1‑0 | 2‑1‑0 3‑2‑0 | 2‑1‑0 1‑1‑0 |
Home/Away Stats | In Depth | Last 3 H/A
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TEM ECU | 32.0 31.0 | 358.7 410.7 | 196.0 232.3 | 162.7 178.3 | 4.1 4.5 | 6.4 8.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
TEM ECU | 17.3 21.7 | 449.7 439.3 | 317.0 268.7 | 132.7 170.7 | 4.0 3.9 | 7.1 7.4 |
Last 3 Stats | In Depth
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
TEM ECU | 38.7 39.0 | 342.7 485.0 | 162.7 291.0 | 180.0 194.0 | 4.1 4.5 | 7.2 9.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
TEM ECU | 9.7 28.3 | 199.3 433.3 | 100.0 306.0 | 99.3 127.3 | 3.0 3.2 | 3.4 7.8 |
Injuries
Player | Updated | Notes |
Recent Meetings
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/1/14 | ECU 10 | TEM 20 | 9.5/62 | W/U | 293 | 146 | 147 |
10/21/95 | TEM 22 | ECU 32 | -17/- | L/- | 0 | 0 | 0 |
9/17/94 | ECU 31 | TEM 14 | 13/- | L/- | 0 | 0 | 0 |
10/27/90 | ECU 27 | TEM 30 | -1/- | W/- | 0 | 0 | 0 |
11/11/89 | TEM 24 | ECU 31 | -15/- | L/- | 0 | 0 | 0 |
11/5/88 | ECU 34 | TEM 17 | -2/- | L/- | 0 | 0 | 0 |
11/7/87 | TEM 26 | ECU 31 | -5/- | P/- | 0 | 0 | 0 |
10/11/86 | ECU 28 | TEM 45 | -18/- | L/- | 0 | 0 | 0 |
9/28/85 | TEM 21 | ECU 7 | 3/- | L/- | 0 | 0 | 0 |
Temple Last 10
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
10/17/15 | UCF | W 30-16 | -19.5/43 | L/O | 227 | 145 | 82 |
10/10/15 | TULN | W 49-10 | -14.5/44 | W/O | 235 | 114 | 121 |
10/2/15 | @ CHAR | W 37-3 | -19/43 | W/U | -32 | -17 | -15 |
9/19/15 | @ MASS | W 25-23 | -13.5/55 | L/U | 20 | 22 | -2 |
9/12/15 | @ CIN | W 34-26 | 6/55.5 | W/O | -261 | 85 | -346 |
9/5/15 | PSU | W 27-10 | 6/44 | W/U | 137 | 72 | 65 |
12/6/14 | @ TULN | W 10-3 | -2/42 | W/U | 81 | -23 | 104 |
11/29/14 | CIN | L 6-14 | 7/57 | L/U | 12 | -10 | 22 |
11/15/14 | @ PSU | L 13-30 | 11/39.5 | L/O | -118 | -193 | 75 |
11/7/14 | MEM | L 13-16 | 7.5/48 | W/U | -14 | 76 | -90 |
East Carolina Last 10
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
10/17/15 | TLSA | W 30-17 | -14/77 | L/U | -81 | -32 | -49 |
10/10/15 | @ BYU | L 38-45 | 10/60 | W/O | 10 | -34 | 44 |
10/3/15 | @ SMU | W 49-23 | -6/64.5 | W/O | 226 | 266 | -40 |
9/26/15 | VT | W 35-28 | 10/50.5 | W/O | -29 | 24 | -53 |
9/19/15 | @ NAVY | L 21-45 | 4.5/58 | L/O | -51 | -335 | 284 |
9/12/15 | @ FLA | L 24-31 | 20.5/53.5 | W/O | -40 | -181 | 141 |
9/5/15 | TOWS | W 28-20 | -28.5/58 | L/U | 24 | 31 | -7 |
1/3/15 | @ FLA | L 20-28 | 6.5/54 | L/U | 197 | -59 | 256 |
12/4/14 | UCF | L 30-32 | -6.5/55.5 | L/O | -11 | -134 | 123 |
11/28/14 | @ TLSA | W 49-32 | -18.5/70 | L/O | 122 | -17 | 139 |