1 | ![]() | Duke (33) ACC Record: 28-9 | PV Rank 7 Points 1,572 |
2 | ![]() | Michigan State (13) Big Ten Record: 20-15 | – 1,520 |
3 | ![]() | Arizona (18) Pac-12 Record: 32-5 | 4 1,506 |
4 | ![]() | Kansas (1) Big 12 Record: 31-5 | 3 1,439 |
5 | ![]() | Kentucky SEC Record: 32-6 | 6 1,340 |
6 | ![]() | VILLANOVA Big East Record: 32-4 | 1 1,284 |
7 | ![]() | Wichita State American Athletic Conference (AAC) Record: 31-5 | 19 1,270 |
8 | ![]() | Florida SEC Record: 27-9 | 20 1,100 |
9 | ![]() | North Carolina ACC Record: 33-7 | 5 1,047 |
10 | ![]() | Southern California Pac-12 Record: 26-10 | – 995 |
11 | West Virginia Big 12 Record: 28-9 | 13 840 | |
12 | ![]() | Cincinnati American Athletic Conference (AAC) Record: 30-6 | 18 837 |
13 | ![]() | Miami (FL) ACC Record: 21-12 | – 836 |
14 | ![]() | Notre Dame ACC Record: 26-10 | 14 814 |
15 | ![]() | Minnesota Big Ten Record: 24-10 | – 642 |
16 | ![]() | Louisville ACC Record: 25-9 | 10 570 |
17 | ![]() | Xavier Big East Record: 24-14 | – 544 |
18 | ![]() | Gonzaga West Coast Record: 37-2 | 2 500 |
19 | ![]() | Northwestern Big Ten Record: 24-12 | – 473 |
20 | ![]() | Purdue Big Ten Record: 27-8 | 15 362 |
21 | ![]() | UCLA Pac-12 Record: 31-5 | 8 340 |
22 | ![]() | Saint Mary’s (Cal.) West Coast Record: 29-5 | 22 333 |
22 | ![]() | Saint Mary’s (Cal) West Coast Record: 29-5 | 22 333 |
23 | ![]() | Seton Hall Big East Record: 21-12 | – 274 |
24 | ![]() | Baylor Big 12 Record: 27-8 | 12 167 |
