Saturday, October 1st | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
111 112 | 41.0 -17.5 | Buffalo Boston College | 1:00 PM | – – | | – -17.5 | – -17.5 | – -17.5 | 39.5 -17.5 | 39.5 -17.5 |
113 114 | 69.5 -17.5 | Marshall Pittsburgh | 7:30 PM | – – | | – -16.0 | – – | – -16.0 | 68.5 -15.5 | 69.0 -15.5 |
115 116 | 64.0 -15.0 | Memphis Mississippi | 7:00 PM | – – | | – -14.5 | – -14.0 | – -14.0 | 66.5 -14.5 | 66.5 -14.5 |
117 118 | -2.0 45.0 | Tulane Massachusetts | 3:30 PM | – – | | -2.5 – | -2.5 – | -2.5 – | -2.5 42.5 | -2.5 43.0 |
119 120 | 54.0 -3.0 | Minnesota Penn State | 3:30 PM | – – | | – -3.0 | – -3.0 | – -3.0 | 55.5 -3.0 | 56.0 -3.0 |
121 122 | 41.0 -12.0 | Northwestern Iowa | 12:00 PM | – – | | – -13.0 | – -13.0 | – -13.5 | 43.0 -13.0 | 43.0 -13.0 |
123 124 | 58.0 -38.5 | Rutgers Ohio State | 12:00 PM | – – | | – -38.5 | – -38.5 | – -38.5 | 57.5 -38.5 | 58.0 -38.5 |
125 126 | 52.5 -3.5 | Kansas State West Virginia | 3:30 PM | – – | | – -3.5 | – -3.5 | – -3.5 | 54.0 -3.5 | 54.0 -3.0 |
127 128 | 54.0 -4.0 | Virginia Duke | 12:30 PM | – – | | – -4.0 | – -4.0 | – -4.0 | 60.5 -3.5 | 60.5 -3.5 |
129 130 | -13.0 69.0 | Notre Dame Syracuse | 12:00 PM | – – | | -10.5 – | -11.5 – | -11.0 – | -10.0 74.5 | -10.5 74.5 |
131 132 | -6.0 59.5 | South Florida Cincinnati | 7:00 PM | – – | | -6.0 – | – – | -6.0 – | -5.5 59.5 | -5.5 59.5 |
133 134 | 51.0 -12.5 | SMU Temple | 12:00 PM | – – | | – -12.5 | – -12.5 | – -12.5 | 52.0 -12.5 | 52.0 -12.5 |
135 136 | -9.5 58.0 | Old Dominion Charlotte | 6:00 PM | – – | | -9.5 – | -9.0 – | -9.0 – | -8.5 58.0 | -8.5 58.0 |
137 138 | -14.5 61.5 | Middle Tennessee State North Texas | 7:00 PM | – – | | -15.5 – | -14.5 – | -15.0 – | -15.5 61.5 | -15.5 62.0 |
139 140 | 64.0 -20.0 | UTEP Louisiana Tech | 7:00 PM | – – | | – -19.5 | – -20.0 | – -20.0 | 57.5 -18.5 | 57.0 -18.5 |
141 142 | -5.5 53.0 | Florida Atlantic Florida International | 7:00 PM | – – | | -6.5 – | -6.0 – | -6.5 – | -6.5 52.0 | -7.0 52.0 |
143 144 | -3.0 59.5 | Western Michigan Central Michigan | 7:00 PM | – – | | -3.5 – | -3.5 – | -3.5 – | -3.5 55.5 | -3.5 55.5 |
145 146 | 58.0 -3.5 | Northern Illinois Ball State | 3:30 PM | – – | | – -4.0 | – -4.0 | – -4.0 | 58.0 -4.0 | 58.0 -4.0 |
147 148 | 65.0 -4.5 | Eastern Michigan Bowling Green | 3:00 PM | – – | | – -3.0 | – -3.0 | – -3.0 | 66.0 -3.0 | 66.5 -3.0 |
149 150 | -3.0 57.5 | Ohio Miami Ohio | 2:30 PM | – – | | -2.5 – | -3.0 – | -3.0 – | -2.5 52.0 | -2.5 52.0 |
151 152 | 56.5 -6.0 | Central Florida East Carolina | 12:00 PM | – – | | – -4.0 | – -4.5 | – -4.0 | 61.5 -3.5 | 61.5 -4.0 |
153 154 | -4.0 56.5 | Akron Kent State | 3:30 PM | – – | | -7.0 – | -7.0 – | -7.0 – | -7.0 54.5 | -7.5 54.5 |
155 156 | 56.0 -9.0 | Purdue Maryland | 3:30 PM | – – | | – -10.0 | – – | – -10.0 | 56.0 -10.0 | 56.0 -10.0 |
157 158 | -5.5 50.0 | Miami Florida Georgia Tech | 12:00 PM | – – | | -7.0 – | -7.0 – | -7.0 – | -7.0 52.0 | -7.5 51.5 |
159 160 | 55.5 -21.0 | Illinois Nebraska | 3:30 PM | – – | | – -21.0 | – -21.0 | – -21.0 | 54.0 -21.0 | 54.0 -21.0 |
161 162 | 48.5 -10.5 | Wisconsin Michigan | 3:30 PM | – – | | – -10.5 | – -10.5 | – -10.5 | 44.5 -10.5 | 44.5 -10.5 |
163 164 | +2.5 67.0 | Louisville Clemson | 8:00 PM | – – | | -2.0 – | -2.0 – | -2.0 – | -2.0 67.5 | -2.0 67.0 |
165 166 | 69.0 -12.0 | North Carolina Florida State | 3:30 PM | – – | | – -10.0 | – -10.5 | – -10.5 | 69.0 -11.0 | 69.0 -11.0 |
167 168 | 54.5 -33.5 | UL – Monroe Auburn | 3:30 PM | – – | | – -32.5 | – -33.5 | – -33.0 | 55.5 -32.5 | 55.5 -32.5 |
169 170 | 53.5 -7.0 | Navy Air Force | 3:30 PM | – – | | – -7.0 | – -7.0 | – -7.5 | 47.5 -7.5 | 47.5 -7.5 |
171 172 | 59.5 -21.5 | Rice Southern Miss | 7:00 PM | – – | | – -24.0 | – -23.5 | – -24.0 | 59.0 -24.0 | 59.0 -24.0 |
173 174 | 56.0 -7.0 | Wyoming Colorado State | 10:15 PM | – – | | – -6.5 | – -6.5 | – -6.5 | 55.5 -6.5 | 55.5 -7.0 |
175 176 | 57.0 -34.5 | Kentucky Alabama | 7:00 PM | – – | | – -35.0 | – -35.5 | – -36.0 | 57.5 -35.0 | 57.5 -35.0 |
177 178 | -3.0 52.0 | Tennessee Georgia | 3:30 PM | – – | | -3.5 – | -3.5 – | -3.5 – | -3.5 53.0 | -3.0 53.0 |
179 180 | 52.5 -21.0 | Georgia State Appalachian State | 12:00 PM | – – | | – -18.5 | – -18.5 | – -19.5 | 52.0 -18.5 | 52.0 -18.5 |
181 182 | -9.5 41.5 | Florida Vanderbilt | 12:00 PM | – – | | -10.0 – | -10.0 – | -10.0 – | -10.0 41.0 | -10.0 41.0 |
183 184 | 64.5 -1.0 | Utah California | 6:00 PM | – – | | – -1.5 | – -1.0 | – -1.5 | 67.0 -2.0 | 67.0 -2.0 |
185 186 | 70.0 -3.5 | Texas Oklahoma State | 12:00 PM | – – | | – -2.5 | – -3.0 | – -2.5 | 71.5 -2.5 | 71.5 -2.5 |
187 188 | – -16.5 | Oregon State Colorado | 2:30 PM | – – | | – -17.5 | – -18.0 | – -17.5 | – -18.5 | – -18.5 |
189 190 | 51.5 -9.0 | Wake Forest NC State | 3:30 PM | – – | | – -10.0 | – -10.0 | – -10.0 | 49.0 -11.0 | 48.5 -11.0 |
191 192 | -16.0 45.5 | Texas A&M South Carolina | 4:00 PM | – – | | -18.0 – | -18.0 – | -17.5 – | -17.5 47.5 | -17.5 48.0 |
193 194 | 59.5 -10.0 | Arizona UCLA | 10:30 PM | – – | | – -13.0 | – -12.5 | – -13.0 | 58.5 -13.5 | 58.0 -13.5 |
195 196 | 64.5 -8.0 | Arizona State USC | 8:30 PM | – – | | – -10.0 | – -10.0 | – -10.0 | 64.0 -10.0 | 64.0 -10.0 |
197 198 | -16.5 59.0 | Baylor Iowa State | 12:00 PM | – – | | -16.5 – | -16.5 – | -17.0 – | -16.5 60.0 | -16.5 60.0 |
199 200 | -7.5 54.0 | Michigan State Indiana | 8:00 PM | – – | | -7.0 – | -7.0 – | -7.0 – | -7.0 53.5 | -7.5 53.5 |
201 202 | -1.0 70.0 | Oklahoma TCU | 5:00 PM | – – | | -3.5 – | -3.5 – | -3.5 – | -3.5 69.5 | -3.5 69.5 |
203 204 | 45.0 -13.5 | Missouri LSU | 7:30 PM | – – | | – -13.0 | – -12.5 | – -13.0 | 53.5 -13.0 | 53.5 -13.0 |
205 206 | -20.0 53.0 | San Diego State South Alabama | 8:00 PM | – – | | -19.5 – | -20.0 – | -20.0 – | -19.0 52.0 | -19.0 51.0 |
207 208 | -6.5 65.0 | UL – Lafayette New Mexico State | 8:00 PM | – – | | -4.5 – | -6.0 – | -5.0 – | -4.5 65.0 | -4.5 65.0 |
209 210 | -12.0 61.5 | Troy Idaho | 5:00 PM | – – | | -14.0 – | -13.5 – | -14.0 – | -13.5 59.0 | -13.5 59.5 |
211 212 | 59.0 -4.5 | San Jose State New Mexico | 4:00 PM | – – | | – -8.5 | – -8.5 | – -8.0 | 56.0 -9.0 | 55.0 -9.0 |
213 214 | 58.0 -20.5 | Utah State Boise State | 10:15 PM | – – | | – -20.0 | – -20.5 | – -20.0 | 59.0 -20.0 | 58.5 -20.0 |
215 216 | -1.0 74.0 | Oregon Washington State | 9:30 PM | – – | | -1.5 – | -1.0 – | -2.0 – | -1.5 75.0 | -1.5 75.5 |
217 218 | 64.0 -7.0 | Fresno State UNLV | 10:30 PM | – – | | – -9.0 | – -9.0 | – -9.0 | 58.5 -9.5 | 59.5 -9. |
