By Peter Gleason
The Eagles open camp today and already Vegas is on their bandwagon:
Sports books in the desert have raised the over/under on Birds wins from 9 1/2 to 1o:
Team | 2018 Wins | 2019 Win Total | OVER | UNDER |
---|---|---|---|---|
Arizona Cardinals | 3 | 5.5 | +110 | -130 |
Atlanta Falcons | 7 | 8.5 | -115 | -105 |
Baltimore Ravens | 10 | 8 | -125 | +105 |
Buffalo Bills | 6 | 7.5 | +110 | -130 |
Carolina Panthers | 7 | 7.5 | -125 | +105 |
Chicago Bears | 12 | 9 | -110 | -110 |
Cincinnati Bengals | 6 | 6 | -125 | +105 |
Cleveland Browns | 7 | 9 | -125 | +105 |
Dallas Cowboys | 10 | 9 | -110 | -110 |
Denver Broncos | 6 | 7 | -110 | -110 |
Detroit Lions | 6 | 7 | -110 | -110 |
Green Bay Packers | 6 | 9 | -110 | -110 |
Houston Texans | 11 | 8 | -110 | -110 |
Indianapolis Colts | 10 | 10 | +105 | -125 |
Jacksonville Jaguars | 5 | 7.5 | -115 | -105 |
Kansas City Chiefs | 12 | 10.5 | -110 | -110 |
Los Angeles Chargers | 12 | 10 | +100 | -120 |
Los Angeles Rams | 13 | 10 | -110 | -110 |
Miami Dolphins | 7 | 4.5 | -145 | +125 |
Minnesota Vikings | 8 | 9 | -120 | +100 |
New England Patriots | 11 | 11.5 | +110 | -130 |
New Orleans Saints | 13 | 10 | -125 | +105 |
New York Giants | 5 | 6 | -110 | -110 |
New York Jets | 4 | 7.5 | -110 | -110 |
Oakland Raiders | 4 | 6 | -120 | +100 |
EAGLES | 9 | 10 | -110 | -110 |
Pittsburgh Steelers | 9 | 9 | -125 | +105 |
San Francisco 49ers | 4 | 8 | -115 | -105 |
Seattle Seahawks | 10 | 9 | +110 | -130 |
Tampa Bay Buccaneers | 5 | 6.5 | -110 | -110 |
Tennessee Titans | 9 | 7.5 | -110 | -110 |
Washington Redskins | 7 | 6.5 | +110 | -130 |
All odds courtesy of BetOnline as of July 24