NFL WEEK 14 – Today | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
105 106 | -3.0 44.0 | Detroit Lions Tampa Bay Buccaneers | 1:00 PM | – – | | -1.5 45.5 | – – | -3.0 45.0 | -1.5 45.0 | -1.5 46.0 |
107 108 | 37.0 -5.5 | Chicago Bears Cincinnati Bengals | 1:00 PM | – – | | 39.0 -6.5 | 38.5 -6.5 | 38.5 -6.5 | 39.0 -6.5 | 39.0 -6.5 |
109 110 | 40.5 -2.5 | Indianapolis Colts Buffalo Bills | 1:00 PM | – – | | 39.0 -3.0 | – – | 39.0 -3.0 | 39.5 -3.0 | 39.5 -3.0 |
111 112 | 39.5 -3.5 | Seattle Seahawks Jacksonville Jaguars | 4:25 PM | – – | | 40.5 -2.5 | 40.0 -2.5 | 40.0 -2.5 | 40.5 -2.5 | 40.5 -2.5 |
113 114 | 47.5 -4.5 | Oakland Raiders Kansas City Chiefs | 1:00 PM | – – | | 48.5 -4.5 | 49.0 -4.0 | 48.5 -4.0 | 48.0 -4.0 | 48.0 -4.0 |
115 116 | -1.0 42.0 | Minnesota Vikings Carolina Panthers | 1:00 PM | – – | | -2.5 40.0 | -3.0 39.5 | -3.0 40.5 | -2.5 40.0 | -2.5 40.0 |
117 118 | -4.0 39.5 | Green Bay Packers Cleveland Browns | 1:00 PM | – – | | -3.0 38.5 | -3.5 38.5 | -3.0 39.0 | -2.5 39.0 | -3.0 40.0 |
119 120 | 43.0 -1.0 | San Francisco 49ers Houston Texans | 1:00 PM | – – | | 45.0 -2.5 | 45.0 -2.5 | 45.0 -3.0 | 45.0 -1.5 | 45.0 -1.0 |
121 122 | 46.0 -7.0 | Washington Redskins Los Angeles Chargers | 4:05 PM | – – | | 46.5 -6.0 | 46.0 -5.5 | 46.5 -5.5 | 46.5 -6.0 | 47.0 -6.5 |
123 124 | +1.0 40.5 | New York Jets Denver Broncos | 4:05 PM | – – | | -1.0 41.5 | -1.0 41.0 | -1.5 41.5 | -1.0 41.5 | -1.0 41.5 |
125 126 | -3.5 44.5 | Tennessee Titans Arizona Cardinals | 4:05 PM | – – | | -2.5 42.5 | -3.0 42.5 | -3.0 42.5 | -2.5 43.0 | -2.5 43.0 |
127 128 | 51.0 -1.0 | EAGLES Los Angeles Rams | 4:25 PM | – – | | 47.5 PK | 47.5 PK | 48.0 -1.0 | 47.5 -1.0 | 48.0 PK |
129 130 | -6.0 41.0 | Dallas Cowboys New York Giants | 1:00 PM | – – | | -3.5 41.5 | -3.5 41.5 | -3.5 41.0 | -3.5 41.0 | -4.0 41.5 |
131 132 | 44.0 -6.0 | Baltimore Ravens Pittsburgh Steelers | 8:30 PM | – – | | 43.5 -4.5 | 43.5 -4.5 | 44.0 -5.0 | 43.5 -5.0 | 44.0 -4.5 |
