NCAA Men’s Basketball | South Point | Westgate | William Hill | Mirage | Consensus |
---|---|---|---|---|---|
Fairleigh Dickinson Prairie View A&M | -1 no line | -1½ 149 | -1½ 150 | -1½ 150 | -1½ 149 |
Belmont TEMPLE | -3 no line | -3½ 155½ | -3½ 155½ | -3 155½ | -3½ 155½ |
Arizona State St. Johns | -1 no line | -1 153 | -1 152 | -1 151½ | -1 152 |
North Carolina Central North Dakota State | no line -5 | 135 -5½ | 135 -5 | 134½ -5½ | 135 -5½ |
Wright State Clemson | no line pk | no line pk | no line pk | no line pk | no line no line |
Saint Marys CA VILLANOVA | no line -6 | 130½ -5½ | 130½ -6 | no line -5½ | 130½ -6 |
Old Dominion Purdue | no line -12½ | 129 -12 | 129 -12 | no line -12½ | 129 -12 |
Murray State Marquette | no line -4½ | 149½ -4½ | 149½ -4½ | no line -5 | 149½ -4½ |
Vermont Florida State | no line -10 | 133½ -10½ | 133½ -10½ | no line -10 | 133½ -10½-05 |
Yale LSU | no line -8 | 160½ -7½ | 160½ -7½ | no line -8 | 160½ -7½ |
Seton Hall Wofford | no line -3 | 142½ -3 | 142 -3 | no line -2½ | 142 -3 |
Abilene Christian Kentucky | no line -21½ | 132 -22 | 132 -22 | no line -22 | 132 -22 |
Minnesota Louisville | no line -5 | 136 -5 | 136 -5 | no line -4½ | 136 -5 |
Bradley Michigan State | no line -18½ | 133½ -18 | 133½ -18 | no line -18½ | 133½ -18 |
Florida Nevada | no line -2 | 132 -2 | 133 -2 | no line -2½ | 132½u15 -2 |
Montana Michigan | no line -15 | 131½ -15½ | 131 -15½ | no line -15½ | 131½ -15½ |
New Mexico State Auburn | no line -6½ | 143 -7 | 143 -7 | no line -6½ | 143 -7 |
Northeastern Kansas | no line -8 | 144½ -8 | 144½ -8½ | no line -8 | 145 -8 |
Baylor Syracuse | no line -1½ | 133 -2 | 133 -2 | no line -1½ | 133 -2 |
Central Florida Va Commonwealth | no line -1½ | 126 -1½ | 127 -1 | no line -1 | 127 -1 |
Gardner Webb Virginia | no line -23½ | 131 -23½ | 131 -23½ | no line -23½ | 131 -23½ |
Oklahoma Mississippi | no line -1½ | 143½ -2 | 143½ -2 | no line -1½ | 143½ -2 |
Iowa Cincinnati | no line -3½ | 139 -3½ | 138 -3½ | no line -3 | 138 -3½ |
Colgate Tennessee | no line -18 | 151 -17½ | 150½ -17½ | no line -17½ | 151 -17½ |
Iona North Carolina | no line -24 | 166 -24 | 167 -24½ | no line -24½ | 166½ -24½ |
Washington Utah State | no line -3 | 135 -2½ | 135 -2½ | no line -3 | 135 -2½ |
Ohio State Iowa State | no line -6 | 141 -6 | 140½ -6 | no line -5½ | 140½ -5½ |
Georgia State Houston | no line -12 | 142 -12 | 141½ -12 | no line -12 | 142 -12 |
Northern Kentucky Texas Tech | no line -14½ | 137½ -14 | 137½ -14 | no line -14½ | 137½ -14 |
Liberty Mississippi State | no line -7 | 137 -7 | 137 -7 | no line -7 | 137 -7 |
Saint Louis Virginia Tech | no line -10 | 126 -9½ | 126 -9½ | no line -9½ | 126 -9½ |
Oregon Wisconsin | -1 no line | -1 118½ | -1 119 | no line pk | -1 118½ |
Cal Irvine Kansas State | no line -5 | 120 -5½ | 120 -5½ | no line -5½ | 120 -5 |
