Eagle Brandon Boykin will have his nickel hands full with Dez Bryant.
Thursday, November 27th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
305 306 | 46.5 -7.0 | Chicago Bears Detroit Lions | 12:30 PM | – – | 48.0 -7.0 | 48.0 -7.0 | 47.5 -7.0 | 47.0 -7.0 | 47.0 -7.0 | |
307 308 | 54.0 -3.0 | Eagles Dallas Cowboys | 4:30 PM | – – | | 55.5 -3.0 | 54.5 -3.0 | 56.0 -3.0 | 54.5 -3.0 | 56.0 -3.0 |
309 310 | 41.0 -2.0 | Seattle Seahawks San Francisco 49ers | 8:30 PM | – – | 39.5 -1.0 | 40.0 -1.0 | 40.0 -1.0 | 39.5 -1.0 | 40.0 -1.0 |
Sunday, November 30th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
451 452 | 51.0 -9.5 | Washington Redskins Indianapolis Colts | 1:00 PM | – – | 51.0 -9.5 | 50.5 -10.0 | 51.0 -9.5 | 51.0 -10.0 | 51.0 -9.5 | |
453 454 | 43.0 -7.0 | Tennessee Titans Houston Texans | 1:00 PM | – – | 43.0 -6.5 | 42.5 -6.5 | 42.5 -6.5 | 42.5 -6.0 | 43.0 -7.0 | |
455 456 | 41.0 -2.0 | Cleveland Browns Buffalo Bills | 1:00 PM | – – | 41.0 -2.5 | 41.0 -2.5 | 41.0 -2.5 | 41.0 -2.5 | 41.0 -2.5 | |
457 458 | 46.0 -5.5 | San Diego Chargers Baltimore Ravens | 1:00 PM | – – | 46.0 -5.5 | 46.0 -6.0 | 46.0 -5.5 | 45.5 -5.5 | 46.0 -5.5 | |
459 460 | -1.5 44.0 | New York Giants Jacksonville Jaguars | 1:00 PM | – – | -2.5 45.0 | -2.5 44.0 | -2.5 44.0 | -2.5 44.5 | -3.0 44.5 | |
461 462 | -4.0 44.0 | Cincinnati Bengals Tampa Bay Buccaneers | 1:00 PM | – – | -3.5 44.5 | -4.0 44.5 | -4.0 44.0 | -4.0 44.0 | -4.0 44.0 | |
463 464 | 43.0 -7.0 | Oakland Raiders St. Louis Rams | 1:00 PM | – – | 42.5 -7.0 | 43.0 -7.0 | 43.0 -7.0 | 42.0 -7.0 | 42.5 -7.0 | |
465 466 | 53.0 -4.0 | New Orleans Saints Pittsburgh Steelers | 1:00 PM | – – | 53.0 -3.5 | 53.0 -4.0 | 53.0 -4.0 | 53.0 -4.0 | 53.5 -4.0 | |
467 468 | 41.0 -3.0 | Carolina Panthers Minnesota Vikings | 1:00 PM | – – | 43.0 -2.5 | 42.5 -3.0 | 43.0 -2.5 | 43.5 -3.0 | 43.0 -3.0 | |
469 470 | -1.5 45.0 | Arizona Cardinals Atlanta Falcons | 4:05 PM | – – | -2.5 44.5 | -2.5 44.5 | -2.5 44.5 | -2.5 44.5 | -2.5 44.0 | |
471 472 | 57.0 -3.0 | New England Patriots Green Bay Packers | 4:25 PM | – – | 59.0 -3.5 | 58.0 -3.0 | 59.0 -3.5 | 58.0 -3.0 | 58.0 -3.0 | |
473 474 | +1.0 49.0 | Denver Broncos Kansas City Chiefs | 8:30 PM | – – | -2.0 51.0 | -1.0 50.0 | -1.0 50.0 | -1.5 49.5 | -1.5 49.5 |
Monday, December 1st | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
475 476 | -5.5 41.5 | Miami Dolphins New York Jets | 8:30 PM | – – | -6.0 42.0 | -6.0 42.0 | -5.5 42.0 | -6.0 41.5 | -6.0 41.5 |
0 thoughts on “VEGAS LIKES TURKEY COWBOYS OVER OUR BIRDS BY 3”
An impressive share, I simply given this onto a colleague who was doing a bit of analysis on this. And he in truth bought me breakfast.