NBA | South Point | Westgate | William Hill | Mirage | Consensus |
---|---|---|---|---|---|
Pacers Celtics | 203 -7½ | 202½ -7½ | 203 -7½ | 203 -7½ | 203 -7½ |
Pistons Bucks | 212½ -15 | 212 -15 | 212 -15 | 211 -15 | 212½ -15 |
Jazz Rockets | 212½ -6½ | 212½ -6½ | 212½ -6½ | 212½ -6½ | 212½ -6½ |
SIXERS Nets | -3 227 | -3 227 | -3 227 | -3 227 | -3 227 |
Nuggets Spurs | no line no line | no line no line | 212 -3 | no line no line | 212 -3 |
Warriors Clippers | -8½ 237 | -8½ 237 | -8½ 237 | -8½ 237 | -8½ 237 |
Raptors Magic | no line no line | no line no line | no line no line | no line no line | -4 210 |
Blazers Thunder | no line no line | no line no line | no line no line | no line no line | 221½ -7½ |
