Saturday, October 29th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
119 120 | – -6.5 | Miami Ohio Eastern Michigan | 3:30 PM | – – | | 49.5 -7.5 | 50.5 -7.0 | 50.0 -8.0 | 49.5 -7.0 | 50.0 -7.5 |
121 122 | – – | Connecticut East Carolina | 12:00 PM | – – | | 53.5 -7.0 | 52.5 -7.0 | 53.5 -7.0 | 53.5 -7.0 | 54.0 -7.0 |
123 124 | 68.0 -41.0 | New Mexico State Texas A&M | 7:30 PM | – – | | 71.0 -43.5 | 70.0 -44.0 | 70.0 -43.5 | 71.0 -43.5 | 71.5 -43.5 |
125 126 | -16.5 64.5 | Middle Tennessee State Florida International | 7:00 PM | – – | | -18.0 63.5 | -17.0 64.0 | -16.5 63.0 | -17.0 63.5 | -17.0 63.0 |
127 128 | -20.0 67.0 | Western Kentucky Florida Atlantic | 3:30 PM | – – | | -21.0 66.0 | -21.0 66.5 | -21.0 65.0 | -21.5 65.5 | -21.0 66.0 |
129 130 | 53.5 -8.0 | Cincinnati Temple | 3:30 PM | – – | | 54.0 -7.5 | 53.5 -7.0 | 53.5 -7.0 | 53.5 -7.0 | 54.0 -7.5 |
131 132 | 43.0 -7.5 | Army Wake Forest | 3:30 PM | – – | | 41.0 -7.0 | 41.5 -6.5 | 41.0 -6.5 | 40.5 -7.0 | 41.0 -7.0 |
133 134 | -10.0 – | Minnesota Illinois | 12:00 PM | – – | | – – | – – | – – | – – | -9.0 – |
135 136 | 84.0 -7.0 | Texas Tech TCU | 3:30 PM | – – | | 87.5 -9.5 | 85.5 -9.0 | 86.5 -9.0 | 86.5 -9.5 | 86.5 -8.5 |
137 138 | 71.0 -41.0 | Kansas Oklahoma | 7:00 PM | – – | | 68.0 -40.5 | 68.5 -40.0 | 67.0 -40.0 | 67.5 -40.0 | 67.5 -41.0 |
139 140 | -13.5 59.0 | Penn State Purdue | 12:00 PM | – – | | -14.0 57.0 | -14.0 57.5 | -13.5 56.5 | -13.0 56.5 | -13.5 57.0 |
141 142 | 49.5 -5.0 | Maryland Indiana | 3:30 PM | – – | | 53.5 -3.5 | 52.5 -4.0 | 52.0 -4.0 | 53.0 -3.5 | 53.0 -3.5 |
143 144 | -27.0 72.0 | Louisville Virginia | 12:00 PM | – – | | -33.5 70.0 | -32.5 70.5 | -33.0 70.0 | -33.0 70.0 | -32.5 70.0 |
145 146 | – -2.5 | Georgia State South Alabama | 5:00 PM | – – | | – – | – – | – – | – -5.0 | – -5.0 |
147 148 | – – | Kent State Central Michigan | 12:00 PM | – – | | 46.5 -15.0 | 47.5 -14.5 | 46.5 -14.5 | 47.0 -14.5 | 46.0 -16.0 |
149 150 | -2.5 58.5 | Clemson Florida State | 8:00 PM | – – | | -4.0 60.5 | -4.5 59.5 | -4.0 60.5 | -4.5 60.0 | -4.5 60.0 |
151 152 | -7.0 54.0 | Kansas State Iowa State | 12:00 PM | – – | | -6.5 50.5 | -6.5 51.5 | -6.5 50.5 | -6.5 50.5 | -6.5 50.5 |
153 154 | 49.5 -14.5 | Boston College NC State | 12:30 PM | – – | | 45.5 -15.5 | 45.5 -15.0 | 45.0 -15.0 | – -15.0 | 45.0 -16.0 |
155 156 | -1.0 62.5 | West Virginia Oklahoma State | 12:00 PM | – – | | -3.5 65.0 | -3.5 64.0 | -3.5 65.5 | -3.5 65.0 | -3.5 65.0 |
157 158 | +1.0 62.5 | Miami Florida Notre Dame | 3:30 PM | – – | | -2.0 58.0 | -1.5 58.5 | -2.5 58.5 | -1.5 58.5 | -2.0 58.5 |
159 160 | -2.5 70.0 | Baylor Texas | 3:30 PM | – – | | -3.5 71.5 | -3.5 71.5 | -3.5 71.5 | -3.5 72.0 | -3.5 72.5 |
161 162 | 69.0 -6.5 | Tulsa Memphis | 8:00 PM | – – | | 73.0 -6.5 | 72.5 -6.5 | 73.0 -6.5 | 73.0 -6.5 | 73.5 -6.5 |
163 164 | 53.5 +2.5 | SMU Tulane | 4:00 PM | – – | | 51.0 -2.5 | 52.0 -2.5 | 51.0 -2.5 | 51.0 -3.0 | 51.0 -3.0 |
165 166 | -15.5 65.5 | Washington State Oregon State | 10:45 PM | – – | | -13.5 57.0 | -14.0 58.0 | -13.5 57.0 | -13.0 58.0 | -13.0 57.5 |
167 168 | – – | Stanford Arizona | 11:00 PM | – – | | -5.5 48.5 | -6.0 49.5 | -5.5 48.5 | -5.5 49.0 | -6.0 49.0 |
169 170 | 54.5 -21.5 | Northwestern Ohio State | 3:30 PM | – – | | 53.0 -27.5 | 53.5 -27.0 | 53.0 -27.0 | 53.5 -27.0 | 53.0 -27.5 |
171 172 | 40.5 -8.0 | Nebraska Wisconsin | 7:00 PM | – – | | 43.0 -9.5 | 42.5 -9.0 | 43.0 -8.5 | 43.0 -9.0 | 42.5 -9.0 |
173 174 | 66.5 -14.0 | Marshall Southern Miss | 7:00 PM | – – | | 64.5 -15.5 | 66.0 -15.5 | 64.5 -16.0 | 64.5 -15.0 | 65.0 -15.0 |
175 176 | 47.0 -8.0 | Duke Georgia Tech | 12:00 PM | – – | | 50.5 -6.5 | 49.5 -7.0 | 50.5 -6.5 | 50.5 -6.5 | 50.5 -6.5 |
177 178 | 44.0 -5.5 | Georgia Florida | 3:30 PM | – – | | 43.5 -8.0 | 44.0 -7.5 | 43.5 -7.5 | 43.5 -7.5 | 43.5 -7.5 |
179 180 | -2.0 63.0 | Auburn Mississippi | 7:15 PM | – – | | -4.0 63.5 | -4.5 63.0 | -4.5 63.5 | -4.0 63.0 | -4.5 63.5 |
181 182 | -12.5 50.5 | Tennessee South Carolina | 7:15 PM | – – | | -13.5 50.5 | -13.5 50.5 | -13.0 50.5 | -13.5 50.5 | -14.0 50.5 |
183 184 | 59.5 -12.0 | Central Florida Houston | 12:00 PM | – – | | 59.5 -9.5 | 59.0 -9.5 | 59.5 -9.5 | 60.5 -9.0 | 60.5 -9.5 |
185 186 | 70.5 -23.5 | Rice Louisiana Tech | 7:00 PM | – – | | 71.5 -29.0 | 71.5 -29.0 | 72.0 -28.0 | 72.0 -28.5 | 72.0 -28.5 |
187 188 | -14.0 61.5 | Boise State Wyoming | 7:00 PM | – – | | -13.5 63.0 | -13.5 64.0 | -13.5 63.5 | -13.5 63.5 | -13.5 64.5 |
189 190 | 53.5 -2.5 | North Texas UTSA | 7:00 PM | – – | | 53.5 -3.5 | 53.5 -3.5 | 53.5 -3.5 | 54.0 -3.5 | 54.0 -3.5 |
191 192 | 63.5 -4.0 | Kentucky Missouri | 12:00 PM | – – | | 70.5 -6.0 | 70.0 -5.5 | 70.5 -5.0 | 70.0 -4.5 | 70.5 -5.5 |
193 194 | – – | UL – Monroe Arkansas State | 7:00 PM | – – | | 55.0 -20.0 | 56.0 -20.0 | 55.0 -20.0 | 55.5 -20.5 | 55.5 -20.5 |
195 196 | -5.0 57.0 | Old Dominion UTEP | 8:00 PM | – – | | -4.5 55.5 | -4.5 56.5 | -4.5 55.5 | -5.0 55.5 | -5.0 56.0 |
197 198 | -20.0 56.0 | Michigan Michigan State | 12:00 PM | – – | | -24.5 54.5 | -24.5 55.0 | -24.5 54.0 | -24.5 55.0 | -24.5 54.5 |
199 200 | -10.5 52.5 | Washington Utah | 3:30 PM | – – | | -11.0 53.0 | -10.0 53.5 | -10.5 53.0 | -10.0 53.5 | -10.0 54.0 |
201 202 | 78.5 -7.5 | Arizona State Oregon | 5:00 PM | – – | | 78.0 -8.0 | 78.5 -7.5 | 78.0 -8.0 | 77.5 -7.5 | 77.5 -8.0 |
203 204 | -1.0 59.0 | UNLV San Jose State | 10:30 PM | – – | | -3.0 57.0 | -3.0 58.0 | -3.0 57.5 | -3.0 57.0 | -3.0 57.0 |
