TEAM | ODDS | TEAM | ODDS | |
---|---|---|---|---|
New England | 5-1 | Miami | 30-1 | |
Dallas | 8-1 | Houston | 40-1 | |
Pittsburgh | 10-1 | Cincinnati | 40-1 | |
Atlanta | 12-1 | Washington | 40-1 | |
Seattle | 12-1 | EAGLES | 40-1 | |
Green Bay | 12-1 | Tennessee | 40-1 | |
Denver | 16-1 | Detroit | 60-1 | |
Kansas City | 18-1 | Buffalo | 60-1 | |
Carolina | 20-1 | New Orleans | 60-1 | |
Arizona | 20-1 | Jacksonville | 60-1 | |
Oakland | 20-1 | Los Angeles (A) | 60-1 | |
Minnesota | 20-1 | New York (A) | 100-1 | |
Indianapolis | 20-1 | Chicago | 100-1 | |
Baltimore | 20-1 | Los Angeles (N) | 100-1 | |
New York (N) | 20-1 | San Francisco | 300-1 | |
Tampa Bay | 30-1 | Cleveland | 300-1 | |
Odds, as of Feb. 5 at the Westgate Las Vegas SuperBook |
