Line History – EAGLES @ San Francisco 49ers
5Dimes | Line (Home) | Over / Under |
---|---|---|
09/22/20 1:28:42 PM | -3.5 -110 | |
09/27/20 8:15:10 PM | -6.5 -110 | +43.5 -110 |
09/27/20 8:55:53 PM | -6.5 -110 | +43 -110 |
09/27/20 8:55:54 PM | -6 -110 | +43 -110 |
09/28/20 9:39:13 AM | -6.5 -105 | +43 -105 |
09/28/20 10:09:58 AM | -6.5 -105 | +43.5 -105 |
09/28/20 10:20:17 AM | -6.5 -105 | +44.5 -105 |
09/28/20 10:41:08 AM | -6.5 -105 | +45 -105 |
09/29/20 9:02:32 AM | -6.5 -105 | +45 -106 |
09/29/20 10:05:32 AM | -6.5 -108 | +45 -106 |
09/29/20 10:15:55 AM | -6.5 -110 | +45 -106 |
09/29/20 10:36:33 AM | -6.5 -115 | +45 -106 |
09/29/20 6:28:07 PM | -7 +100 | +45 -106 |
09/30/20 1:22:25 PM | -7 +100 | +44.5 -106 |
09/30/20 1:32:47 PM | -7 +100 | +45.5 -105 |
09/30/20 4:06:45 PM | -7 +100 | +45.5 -108 |
09/30/20 10:18:06 PM | -7 +100 | +45.5 -109 |
10/01/20 1:24:43 PM | -7 +100 | +45.5 -108 |
10/02/20 2:01:16 PM | -7 -110 | +45.5 -108 |
10/02/20 2:55:59 PM | -7 -110 | +46 -103 |
10/02/20 4:50:38 PM | -7 -105 | +46 -103 |
10/02/20 5:11:08 PM | -7 -105 | +45.5 -105 |
10/02/20 5:11:09 PM | -7 -102 | +45.5 -105 |
10/02/20 5:31:44 PM | -7 -102 | +45 -105 |
10/03/20 1:53:15 PM | -7 -115 | +45 -105 |
10/03/20 6:46:55 PM | -7.5 +100 | +45 -105 |
10/03/20 8:08:46 PM | -7.5 -105 | +45 -105 |
10/04/20 6:58:03 AM | -7.5 -107 | +45 -105 |
10/04/20 10:03:40 AM | -7.5 -109 | +45 -105 |
10/04/20 10:45:27 AM | -9 -105 | +45.5 -102 |
One thought on “TONIGHT’S FINAL LINE: EAGLES 9-DOGS AT NINERS, OVER IS 45 1/2!”