NFL REGULAR SEASON WEEK 1 – Sunday, September 10th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
453 454 | 43.0 -6.0 | New York Jets Buffalo Bills | 1:00 PM | – – | | 40.0 -8.0 | 40.5 -8.0 | 39.5 -8.5 | 40.5 -8.0 | 40.0 -8.0 |
455 456 | -7.0 50.5 | Atlanta Falcons Chicago Bears | 1:00 PM | – – | | -6.5 48.5 | -7.0 48.5 | -7.0 48.5 | -6.0 48.0 | -6.5 49.5 |
457 458 | 42.0 -4.5 | Jacksonville Jaguars Houston Texans | 1:00 PM | – – | | 39.0 -4.5 | 39.5 -5.5 | 39.5 -5.5 | 39.5 -5.0 | 39.5 -5.5 |
459 460 | +3.0 48.5 | EAGLES Washington Redskins | 1:00 PM | – – | | -1.0 48.0 | -1.0 48.0 | -1.0 48.0 | -1.0 48.0 | -1.0 48.5 |
461 462 | +2.5 48.0 | Arizona Cardinals Detroit Lions | 1:00 PM | – – | | -2.5 48.0 | -2.0 48.5 | -2.0 48.5 | -2.5 48.0 | -2.5 48.0 |
463 464 | 51.5 +1.5 | Oakland Raiders Tennessee Titans | 1:00 PM | – – | | 50.5 -2.5 | 50.5 -2.5 | 51.0 -2.5 | 50.0 -3.0 | 51.0 -2.5 |
465 466 | 47.0 -3.0 | Tampa Bay Buccaneers Miami Dolphins | PP | – – | | – PK | 41.5 +2.5 | – PK | – PK | 41.5 +2.5 |
467 468 | 42.5 -2.0 | Baltimore Ravens Cincinnati Bengals | 1:00 PM | – – | | 41.0 -3.0 | 41.5 -3.0 | 41.5 -3.0 | 41.5 -3.0 | 41.5 -3.0 |
469 470 | -9.5 47.5 | Pittsburgh Steelers Cleveland Browns | 1:00 PM | – – | | -9.5 46.5 | -9.5 47.0 | -9.5 46.5 | -8.5 46.5 | -9.0 46.5 |
471 472 | 47.0 +3.0 | Indianapolis Colts Los Angeles Rams | 4:05 PM | – – | | 41.5 -4.5 | 42.0 -4.0 | 42.0 -4.0 | 41.5 -4.5 | 41.5 -5.0 |
473 474 | 49.0 -3.0 | Seattle Seahawks Green Bay Packers | 4:25 PM | – – | | 51.0 -3.0 | 51.0 -3.0 | 51.0 -3.0 | 51.0 -3.0 | 51.0 -3.0 |
475 476 | -3.5 48.0 | Carolina Panthers San Francisco 49ers | 4:25 PM | – – | | -5.0 47.5 | -5.0 47.0 | -5.0 47.5 | -4.5 47.5 | -5.5 47.5 |
477 478 | 49.0 -6.5 | New York Giants Dallas Cowboys | 8:30 PM | – – | | 48.0 -4.0 | 47.5 -4.0 | 48.0 -4.0 | 47.5 -4.0 | 48.5 -3.5 |
