Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
113 114 | 44.0 -21.0 | Northwestern Wisconsin | 12:00 PM | – – | 45.5 -24.0 | 46.0 -24.0 | 46.0 -24.5 | 46.0 -24.5 | 46.0 -24.5 | |
115 116 | -4.0 66.0 | Wake Forest Boston College | 3:30 PM | – – | -6.0 69.0 | -6.5 69.5 | -6.5 68.5 | -6.5 69.0 | -6.0 69.0 | |
117 118 | 65.0 -42.5 | Connecticut Central Florida | 7:00 PM | – – | 65.0 -43.0 | 65.0 -43.5 | 65.0 -44.0 | 64.5 -44.0 | 65.0 -43.5 | |
119 120 | 59.5 -16.0 | Central Michigan Western Michigan | 12:00 PM | – – | 61.0 -16.0 | 60.5 -16.0 | 59.5 -16.0 | 60.0 -16.0 | 60.5 -16.5 | |
121 122 | -6.0 61.0 | SMU South Florida | 4:00 PM | – – | -7.5 61.0 | -7.5 62.0 | -7.5 62.0 | -7.5 62.0 | -7.5 62.0 | |
123 124 | +2.0 53.0 | Buffalo Miami Ohio | 12:00 PM | – – | -2.5 47.0 | -2.5 47.0 | -2.5 47.0 | -2.5 47.5 | -2.5 47.0 | |
125 126 | 54.0 -8.5 | Georgia Tech TEMPLE | 3:30 PM | – – | 47.0 -8.0 | 48.5 -8.5 | 47.0 -8.5 | 47.5 -9.0 | 47.5 -8.5 | |
127 128 | 60.0 -4.5 | NC State Florida State | 7:30 PM | – – | 61.5 -6.5 | 61.5 -7.0 | 62.0 -6.5 | 61.5 -6.5 | 61.5 -6.5 | |
129 130 | -2.5 57.0 | Iowa State Baylor | 3:30 PM | – – | -3.0 55.5 | -3.0 56.0 | -3.0 55.0 | -3.0 56.0 | -3.0 55.5 | |
131 132 | -3.0 58.5 | BYU Toledo | 12:00 PM | – – | -2.5 60.5 | -2.5 60.0 | -2.5 61.5 | -2.5 60.5 | -2.5 61.5 | |
133 134 | -4.5 63.0 | Akron Massachusetts | 3:30 PM | – – | -7.0 62.0 | -7.0 62.0 | -7.0 62.0 | -7.5 61.5 | -7.5 61.5 | |
135 136 | 47.5 -26.0 | Rutgers Michigan | 12:00 PM | – – | 49.0 -27.5 | – – | 50.0 -27.5 | 49.0 -27.5 | 49.0 -27.5 | |
137 138 | +1.5 56.5 | Minnesota Purdue | 3:30 PM | – – | -2.0 53.5 | -1.5 54.0 | -2.5 53.5 | -2.5 53.5 | -2.0 54.0 | |
139 140 | -2.5 61.0 | UL Lafayette Georgia Southern | 6:00 PM | – – | -3.0 55.5 | -3.0 55.5 | -3.5 55.0 | -3.0 55.0 | -3.0 55.0 | |
141 142 | 51.5 -24.5 | Middle Tennessee State Iowa | 12:00 PM | – – | 51.0 -23.5 | 51.5 -24.0 | 51.0 -23.5 | 51.5 -23.0 | 51.0 -24.0 | |
143 144 | 52.0 -9.5 | UNLV Wyoming | 8:00 PM | – – | 45.5 -9.5 | 47.0 -9.5 | 46.0 -9.5 | 46.5 -9.5 | 46.0 -9.0 | |
145 146 | 59.0 -6.0 | Washington State Utah | 10:00 PM | – – | 56.5 -6.0 | 57.0 -6.0 | 57.0 -6.0 | 56.5 -6.5 | 56.5 -6.5 | |
147 148 | -17.5 62.0 | Fresno State New Mexico State | 8:00 PM | – – | -20.0 63.0 | -18.0 62.0 | -19.5 63.0 | -20.5 63.5 | -19.5 63.0 | |
149 150 | 66.0 -2.5 | Hawaii Nevada | 10:30 PM | – – | 64.5 -2.5 | 64.0 -2.5 | 64.0 -2.5 | 64.5 -2.5 | 64.5 -2.5 | |
151 152 | -3.0 59.0 | Stanford Oregon State | 7:00 PM | – – | -3.0 56.5 | -3.0 56.0 | -4.5 57.0 | -3.0 56.0 | -3.0 56.0 | |
153 154 | 45.0 -15.5 | Indiana Michigan State | 3:30 PM | – – | 44.0 -14.0 | 43.5 -14.0 | 44.0 -14.0 | 44.0 -14.0 | 44.0 -14.0 | |
155 156 | -24.5 61.0 | Clemson North Carolina | 3:30 PM | – – | -27.5 60.0 | -27.0 60.5 | -27.0 60.5 | -26.5 60.0 | -27.0 60.0 | |
157 158 | 51.0 -1.5 | Kentucky South Carolina | 7:30 PM | – – | 54.0 -3.0 | 53.5 -3.0 | 54.5 -3.0 | 54.0 -3.0 | 54.5 -3.0 | |
159 160 | 61.5 -34.0 | Mississippi Alabama | 3:30 PM | – – | 62.5 -37.5 | 61.5 -37.5 | 62.0 -38.0 | 61.0 -38.0 | 62.0 -38.0 | |
161 162 | 54.0 -6.5 | Northern Illinois Vanderbilt | 12:00 PM | – – | 52.5 -6.5 | 52.5 -7.0 | 52.5 -7.0 | 52.5 -7.0 | 52.5 -7.0 | |
163 164 | 48.5 -16.0 | Kansas TCU | 12:00 PM | – – | 49.0 -14.5 | 48.5 -16.0 | 49.0 -15.0 | 48.0 -15.0 | 48.5 -15.0 | |
165 166 | 63.5 -5.0 | Kansas State Oklahoma State | 7:00 PM | – – | 60.0 -4.5 | 60.5 -4.0 | 60.0 -4.0 | 60.5 -5.5 | 60.5 -4.0 | |
167 168 | 47.5 -10.0 | Mississippi State Auburn | 7:00 PM | – – | 46.5 -10.0 | 47.0 -10.0 | 46.5 -10.0 | 46.0 -9.5 | 46.5 -9.5 | |
169 170 | 73.0 -24.0 | Texas Tech Oklahoma | 12:00 PM | – – | 70.0 -27.0 | 70.0 -27.0 | 69.5 -27.5 | 69.5 -27.0 | 69.5 -27.0 | |
171 172 | 63.5 +1.5 | Florida Atlantic Charlotte | 3:30 PM | – – | 65.5 PK | 65.5 -1.0 | 65.5 -1.0 | 65.5 -1.0 | 65.5 -1.5 | |
173 174 | 51.0 -11.5 | Virginia Notre Dame | 3:30 PM | – – | 48.5 -10.5 | 48.0 -10.5 | 48.0 -11.0 | 47.5 -11.0 | 47.5 -11.0 | |
175 176 | 58.5 -17.0 | Coastal Carolina Appalachian State | 3:30 PM | – – | 59.5 -16.0 | 59.5 -16.0 | 59.0 -16.0 | 60.0 -15.5 | 59.5 -16.0 | |
177 178 | -3.0 45.0 | Cincinnati Marshall | 5:00 PM | – – | -3.5 47.0 | -3.5 47.5 | -4.0 47.5 | -4.0 47.5 | -4.0 47.5 | |
179 180 | 49.0 -3.0 | East Carolina Old Dominion | 6:00 PM | – – | 47.0 -3.0 | 46.5 -3.0 | 47.0 -3.0 | 46.5 -3.0 | 47.0 -3.0 | |
181 182 | 68.5 -7.5 | New Mexico Liberty | 6:00 PM | – – | 72.0 -7.5 | 74.0 -7.0 | 72.0 -7.5 | 72.0 -7.0 | 73.0 -7.5 | |
183 184 | 55.5 -6.0 | Arkansas State Troy | 6:00 PM | – – | 58.0 -7.0 | 58.0 -7.0 | 58.0 -7.0 | 59.5 -7.0 | 58.5 -7.0 | |
185 186 | 58.5 -16.0 | South Alabama UL Monroe | 7:00 PM | – – | 58.0 -15.0 | 57.5 -15.5 | 58.0 -15.5 | 58.0 -14.5 | 58.0 -15.0 | |
187 188 | 52.5 -25.0 | UTEP Southern Miss | 7:00 PM | – – | 48.5 -26.5 | 48.5 -26.0 | 49.0 -26.5 | 48.5 -26.5 | 49.0 -26.5 | |
189 190 | -11.0 49.0 | Louisiana Tech Rice | 7:00 PM | – – | -9.0 48.5 | -9.0 49.0 | -8.5 48.5 | -9.0 49.0 | -9.0 48.5 | |
191 192 | -1.0 72.0 | UAB Western Kentucky | 7:00 PM | – – | -3.0 47.5 | -3.0 47.5 | -3.0 47.0 | -3.0 47.5 | -3.0 47.5 | |
193 194 | 72.0 -20.5 | Colorado State Utah State | 7:30 PM | – – | 70.5 -23.5 | 70.0 -24.0 | 69.5 -23.5 | 70.5 -24.0 | 70.5 -24.0 | |
195 196 | -14.0 66.5 | Ohio State Nebraska | 7:30 PM | – – | -17.0 66.0 | -17.0 66.5 | -17.0 66.5 | -17.0 66.0 | -17.0 66.0 | |
197 198 | 61.0 +2.5 | Houston North Texas | 8:00 PM | – – | 58.5 -7.5 | 59.5 -7.0 | 59.0 -7.5 | 59.0 -7.0 | 59.0 -7.5 | |
199 200 | 55.0 -21.5 | Arkansas Texas AM | 12:00 PM | – – | 60.5 -23.0 | 60.5 -23.0 | 60.5 -23.0 | 61.0 -23.0 | 60.5 -23.0 | |
201 202 | 58.5 -9.5 | USC Washington | 3:30 PM | – – | 61.0 -10.0 | 60.5 -10.5 | 60.5 -10.5 | 60.5 -10.5 | 60.5 -10.5 | |
203 204 | 71.0 -7.0 | UCLA Arizona | 10:30 PM | – – | 72.0 -6.0 | 72.0 -6.5 | 71.5 -6.5 | 72.0 -6.5 | 71.5 -6.5 |
