Connor Barwin (left) and Trent Cole each had two sacks for the Birds.
HEAD-TO-HEAD COMPARISON | TENNESSEE | EAGLES |
1st Downs | 16 | 26 |
Passing 1st downs | 11 | 18 |
Rushing 1st downs | 4 | 7 |
1st downs from penalties | 1 | 1 |
3rd down efficiency | 2-12 (17%) | 10-19 (53%) |
4th down efficiency | 1-2 (50%) | 0-0 (0%) |
Total Yards | 351 | 462 |
Yards Per Offensive Play | 5.6 | 5.6 |
Passing | 345 | 307 |
Comp – Att | 20-39 | 30-43 |
Yards per completion | 17.3 | 10.2 |
Sacked (number – yards) | 5-46 | 2-9 |
Rushing | 52 | 164 |
Rushing carries | 19 | 38 |
Yards per carry | 2.7 | 4.3 |
Penalties – Yards | 7-56 | 9-69 |
Turnovers | 3 | 2 |
Fumbles – Fumbles lost | 3-2 | 0-0 |
Interceptions thrown | 1 | 2 |
Possession | 26:48 | 33:12 |
PASSING
TITANS | C/ATT | YDS | PCT% | TD | INT |
Zach Mettenberger | 20/39 | 345 | 51.3 | 2 | 1 |
TEAM | 20/39 | 345 | 51.3 | 2 | 1 |
EAGLES | C/ATT | YDS | PCT% | TD | INT |
Mark Sanchez | 30/43 | 307 | 69.8 | 1 | 2 |
TEAM | 30/43 | 307 | 69.8 | 1 | 2 |
RUSHING
TITANS | CAR | YDS | AVG | TD | LG |
Bishop Sankey | 10 | 37 | 3.7 | 0 | 13 |
Shonn Greene | 6 | 15 | 2.5 | 1 | 4 |
Dexter McCluster | 1 | 2 | 2.0 | 0 | 2 |
Zach Mettenberger | 2 | -2 | -1.0 | 0 | -1 |
TEAM | 19 | 52 | 2.7 | 1 | 13 |
EAGLES | CAR | YDS | AVG | TD | LG |
LeSean McCoy | 21 | 130 | 6.2 | 1 | 53 |
Darren Sproles | 6 | 25 | 4.2 | 1 | 13 |
Chris Polk | 7 | 5 | 0.7 | 0 | 4 |
Mark Sanchez | 4 | 4 | 1.0 | 0 | 6 |
TEAM | 38 | 164 | 4.3 | 2 | 53 |
RECEIVING
TITANS | REC | YDS | AVG | TD | LG |
Delanie Walker | 5 | 155 | 31.0 | 0 | 68 |
Justin Hunter | 4 | 64 | 16.0 | 1 | 40 |
Nate Washington | 4 | 63 | 15.8 | 0 | 22 |
Kendall Wright | 1 | 28 | 28.0 | 0 | 28 |
Dexter McCluster | 3 | 15 | 5.0 | 1 | 6 |
Bishop Sankey | 2 | 14 | 7.0 | 0 | 9 |
Brian Schwenke | 1 | 6 | 6.0 | 0 | 6 |
TEAM | 20 | 345 | 17.3 | 2 | 68 |
EAGLES | REC | YDS | AVG | TD | LG |
Jordan Matthews | 6 | 77 | 12.8 | 0 | 24 |
Jeremy Maclin | 6 | 59 | 9.8 | 0 | 18 |
Riley Cooper | 3 | 49 | 16.3 | 0 | 21 |
Brent Celek | 5 | 48 | 9.6 | 0 | 15 |
Zach Ertz | 4 | 30 | 7.5 | 0 | 10 |
Chris Polk | 1 | 15 | 15.0 | 0 | 15 |
Darren Sproles | 3 | 14 | 4.7 | 0 | 10 |
James Casey | 1 | 14 | 14.0 | 1 | 14 |
LeSean McCoy | 1 | 1 | 1.0 | 0 | 1 |
TEAM | 30 | 307 | 10.2 | 1 | 24 |
TACKLES
TITANS | TKL | SOL | AST | SK-YD |
Michael Griffin | 12 | 11 | 0 | 0-0 |
Derrick Morgan | 10 | 6 | 0 | 1-2 |
Wesley Woodyard | 8 | 5 | 0 | 0-0 |
Coty Sensabaugh | 5 | 5 | 0 | 0-0 |
Avery Williamson | 5 | 4 | 0 | 0-0 |
Jason McCourty | 4 | 4 | 0 | 0-0 |
Quentin Groves | 3 | 1 | 0 | 0-0 |
Al Woods | 3 | 2 | 0 | 0-0 |
Jurrell Casey | 3 | 3 | 0 | 1-7 |
George Wilson | 3 | 3 | 0 | 0-0 |
Daimion Stafford | 2 | 2 | 0 | 0-0 |
Karl Klug | 2 | 1 | 0 | 0-0 |
Sammie Hill | 2 | 2 | 0 | 0-0 |
Brandon Ghee | 1 | 2 | 0 | 0-0 |
Zaviar Gooden | 1 | 1 | 0 | 0-0 |
DaQuan Jones | 1 | 1 | 0 | 0-0 |
Mike Martin | 1 | 1 | 0 | 0-0 |
Shaun Phillips | 1 | 1 | 0 | 0-0 |
TEAM | 67 | 55 | 0 | 2-9 |
EAGLES | TKL | SOL | AST | SK-YD |
Mychal Kendricks | 7 | 7 | 0 | 0-0 |
Malcolm Jenkins | 5 | 5 | 0 | 0-0 |
Trent Cole | 4 | 4 | 0 | 2-17 |
Nate Allen | 4 | 4 | 0 | 0-0 |
Cedric Thornton | 4 | 4 | 0 | 0-0 |
Brandon Boykin | 2 | 2 | 0 | 0-0 |
Cary Williams | 2 | 2 | 0 | 0-0 |
Connor Barwin | 2 | 2 | 0 | 2-23 |
Bradley Fletcher | 2 | 2 | 0 | 0-0 |
Brandon Graham | 1 | 1 | 0 | 0-0 |
Bennie Logan | 1 | 1 | 0 | 0-0 |
Fletcher Cox | 1 | 1 | 0 | 1-6 |
Vinny Curry | 1 | 1 | 0 | 0-0 |
Nolan Carroll II | 1 | 1 | 0 | 0-0 |
Casey Matthews | 1 | 1 | 0 | 0-0 |
TEAM | 38 | 38 | 0 | 5-46 |
INTERCEPTIONS
TITANS | INT | YDS | AVG | LG | TD |
Daimion Stafford | 1 | 33 | 33.0 | 33 | 0 |
Brandon Ghee | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 2 | 33 | 16.5 | 33 | 0 |
EAGLES | INT | YDS | AVG | LG | TD |
Brandon Boykin | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
FUMBLES
TITANS | FUM | LOST | REC | YDS |
Brian Schwenke | 1 | 1 | 0 | 0 |
Zach Mettenberger | 1 | 0 | 0 | 0 |
Bishop Sankey | 1 | 1 | 0 | 0 |
TEAM | 3 | 2 | 0 | 0 |
EAGLES | FUM | LOST | REC | YDS |
Bradley Fletcher | 0 | 0 | 1 | 0 |
Nate Allen | 0 | 0 | 1 | 3 |
TEAM | 0 | 0 | 2 | 3 |
PUNTING
TITANS | TOT | YDS | AVG | -20 |
Brett Kern | 6 | 294 | 49.0 | 2 |
TEAM | 6 | 294 | 49.0 | 2 |
EAGLES | TOT | YDS | AVG | -20 |
Donnie Jones | 3 | 135 | 45.0 | 1 |
TEAM | 3 | 135 | 45.0 | 1 |
PUNT RETURNS
TITANS | TOT | YDS | AVG | LG | TD |
Dexter McCluster | 1 | 8 | 8.0 | 8 | 0 |
Michael Griffin | 1 | 5 | 5.0 | 5 | 0 |
Shonn Greene | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 3 | 13 | 4.3 | 8 | 0 |
EAGLES | TOT | YDS | AVG | LG | TD |
Darren Sproles | 6 | 50 | 8.3 | 13 | 0 |
TEAM | 6 | 50 | 8.3 | 13 | 0 |
KICKING
TITANS | FG | LG | XP |
Ryan Succop | 1/1 | — | 3/3 |
TEAM | 1/1 | — | 3/3 |
EAGLES | FG | LG | XP |
Cody Parkey | 5/6 | 50 | 4/4 |
TEAM | 5/6 | 50 | 4/4 |
KICK RETURNS
TITANS | TOT | YDS | AVG | LG | TD |
Leon Washington | 3 | 94 | 31.3333 | 44 | 0 |
Antonio Andrews | 2 | 47 | 23.5 | 27 | 0 |
Bishop Sankey | 2 | 45 | 22.5 | 26 | 0 |
TEAM | 7 | 186 | 26.6 | 44 | 0 |
EAGLES | TOT | YDS | AVG | LG | TD |
Josh Huff | 1 | 107 | 107 | 107 | 1 |
Chris Polk | 2 | 49 | 24.5 | 30 | 0 |
Zach Ertz | 1 | 0 | 0 | 0 | 0 |
Brent Celek | 1 | 0 | 0 | 0 | 0 |
TEAM | 5 | 156 | 31.2 | 107 | 1 |