McCoy came up big — 25 carries, 159 yards, 6.4 average and a touchdown.
FINAL | 1 | 2 | 3 | 4 | SCORE |
14 | 9 | 7 | 3 | 33 | |
0 | 7 | 3 | 0 | 10 |
HEAD-TO-HEAD COMPARISON | EAGLES | COWBOYS |
1st Downs | 26 | 16 |
Passing 1st downs | 9 | 10 |
Rushing 1st downs | 14 | 4 |
1st downs from penalties | 3 | 2 |
3rd down efficiency | 8-15 (53%) | 4-12 (33%) |
4th down efficiency | 0-0 (0%) | 0-1 (0%) |
Total Yards | 464 | 267 |
Yards Per Offensive Play | 6.2 | 4.6 |
Passing | 217 | 199 |
Comp – Att | 20-29 | 18-29 |
Yards per completion | 10.8 | 11.1 |
Sacked (number – yards) | 1-9 | 4-25 |
Rushing | 256 | 93 |
Rushing carries | 45 | 25 |
Yards per carry | 5.7 | 3.7 |
Penalties – Yards | 4-20 | 6-42 |
Turnovers | 1 | 3 |
Fumbles – Fumbles lost | 2-1 | 1-1 |
Interceptions thrown | 0 | 2 |
Possession | 30:25 | 29:35 |
PASSING
EAGLES | C/ATT | YDS | PCT% | TD | INT |
Mark Sanchez | 20/29 | 217 | 69 | 1 | 0 |
TEAM | 20/29 | 217 | 69.0 | 1 | 0 |
COWBOYS | C/ATT | YDS | PCT% | TD | INT |
Tony Romo | 18/29 | 199 | 62.1 | 0 | 2 |
TEAM | 18/29 | 199 | 62.1 | 0 | 2 |
RUSHING
EAGLES | CAR | YDS | AVG | TD | LG |
LeSean McCoy | 25 | 159 | 6.4 | 1 | 38 |
Chris Polk | 11 | 49 | 4.5 | 0 | 12 |
Mark Sanchez | 7 | 28 | 4.0 | 1 | 13 |
Darren Sproles | 1 | 13 | 13.0 | 0 | 13 |
Josh Huff | 1 | 7 | 7.0 | 0 | 7 |
TEAM | 45 | 256 | 5.7 | 2 | 38 |
COWBOYS | CAR | YDS | AVG | TD | LG |
DeMarco Murray | 20 | 73 | 3.7 | 1 | 9 |
Lance Dunbar | 2 | 15 | 7.5 | 0 | 14 |
Joseph Randle | 2 | 6 | 3.0 | 0 | 3 |
Tony Romo | 1 | -1 | -1.0 | 0 | -1 |
TEAM | 25 | 93 | 3.7 | 1 | 14 |
RECEIVING
EAGLES | REC | YDS | AVG | TD | LG |
Jeremy Maclin | 8 | 108 | 13.5 | 0 | 58 |
Jordan Matthews | 4 | 51 | 12.8 | 1 | 27 |
Riley Cooper | 4 | 32 | 8.0 | 0 | 10 |
Darren Sproles | 3 | 19 | 6.3 | 0 | 9 |
Brent Celek | 1 | 7 | 7.0 | 0 | 7 |
TEAM | 20 | 217 | 10.8 | 1 | 58 |
COWBOYS | REC | YDS | AVG | TD | LG |
Dez Bryant | 4 | 73 | 18.3 | 0 | 38 |
Cole Beasley | 4 | 41 | 10.3 | 0 | 16 |
DeMarco Murray | 6 | 40 | 6.7 | 0 | 15 |
Terrance Williams | 2 | 38 | 19.0 | 0 | 20 |
Jason Witten | 1 | 8 | 8.0 | 0 | 8 |
Joseph Randle | 1 | -1 | -1.0 | 0 | -1 |
TEAM | 18 | 199 | 11.1 | 0 | 38 |
TACKLES
EAGLES | TKL | SOL | AST | SK-YD |
Mychal Kendricks | 7 | 6 | 0 | 0-0 |
Bradley Fletcher | 5 | 5 | 0 | 0-0 |
Fletcher Cox | 4 | 4 | 0 | 1-7 |
Connor Barwin | 4 | 4 | 0 | 0-0 |
Brandon Boykin | 3 | 3 | 0 | 0-0 |
Trent Cole | 3 | 3 | 0 | 0-0 |
Cary Williams | 3 | 3 | 0 | 0-0 |
Malcolm Jenkins | 3 | 2 | 0 | 0-0 |
Brandon Graham | 3 | 3 | 0 | 1-5 |
Cedric Thornton | 3 | 2 | 0 | 0-0 |
Casey Matthews | 3 | 1 | 0 | 1-5 |
Nate Allen | 2 | 1 | 0 | 0-0 |
Nolan Carroll II | 2 | 2 | 0 | 0-0 |
Brandon Bair | 1 | 0 | 0 | 0-0 |
Vinny Curry | 1 | 1 | 0 | 1-8 |
Bennie Logan | 1 | 1 | 0 | 0-0 |
TEAM | 48 | 41 | 0 | 4-25 |
COWBOYS | TKL | SOL | AST | SK-YD |
Anthony Hitchens | 11 | 10 | 0 | 0-0 |
J.J. Wilcox | 10 | 6 | 0 | 0-0 |
Barry Church | 10 | 9 | 0 | 0-0 |
Rolando McClain | 7 | 6 | 0 | 0-0 |
Bruce Carter | 4 | 4 | 0 | 0-0 |
Tyrone Crawford | 4 | 3 | 0 | 1-9 |
Orlando Scandrick | 4 | 4 | 0 | 0-0 |
Jeremy Mincey | 3 | 3 | 0 | 0-0 |
Anthony Spencer | 2 | 2 | 0 | 0-0 |
Sterling Moore | 2 | 1 | 0 | 0-0 |
Brandon Carr | 2 | 1 | 0 | 0-0 |
C.J. Spillman | 1 | 0 | 0 | 0-0 |
George Selvie | 1 | 1 | 0 | 0-0 |
Terrell McClain | 1 | 1 | 0 | 0-0 |
Kyle Wilber | 1 | 1 | 0 | 0-0 |
Jakar Hamilton | 1 | 1 | — | 0.0-0 |
Demarcus Lawrence | 1 | 0 | 0 | 0-0 |
Nick Hayden | 1 | 1 | 0 | 0-0 |
TEAM | 66 | 54 | 0 | 1-9 |
INTERCEPTIONS
EAGLES | INT | YDS | AVG | LG | TD |
Cary Williams | 1 | 0 | 0.0 | 0 | 0 |
Nate Allen | 1 | 1 | 1.0 | 1 | 0 |
TEAM | 2 | 1 | 0.5 | 1 | 0 |
COWBOYS | INT | YDS | AVG | LG | TD |
TEAM | — | — | — | — | — |
FUMBLES
EAGLES | FUM | LOST | REC | YDS |
Mark Sanchez | 1 | 0 | 0 | 0 |
LeSean McCoy | 1 | 1 | 0 | 0 |
Nate Allen | 0 | 0 | 1 | 22 |
TEAM | 2 | 1 | 1 | 22 |
COWBOYS | FUM | LOST | REC | YDS |
Cole Beasley | 1 | 1 | 0 | 0 |
Jeremy Mincey | 0 | 0 | 1 | 0 |
TEAM | 1 | 1 | 1 | 0 |
PUNTING
EAGLES | TOT | YDS | AVG | -20 |
Donnie Jones | 3 | 147 | 49.0 | 2 |
TEAM | 3 | 147 | 49.0 | 2 |
COWBOYS | TOT | YDS | AVG | -20 |
Chris Jones | 5 | 228 | 45.6 | 2 |
TEAM | 5 | 228 | 45.6 | 2 |
PUNT RETURNS
EAGLES | TOT | YDS | AVG | LG | TD |
Darren Sproles | 3 | 32 | 10.7 | 12 | 0 |
TEAM | 3 | 32 | 10.7 | 12 | 0 |
COWBOYS | TOT | YDS | AVG | LG | TD |
TEAM | — | — | — | — | — |
KICKING
EAGLES | FG | LG | XP |
Cody Parkey | 4/4 | 31 | 3/3 |
TEAM | 4/4 | 31 | 3/3 |
COWBOYS | FG | LG | XP |
Dan Bailey | 1/1 | — | 1/1 |
TEAM | 1/1 | — | 1/1 |
KICK RETURNS
EAGLES | TOT | YDS | AVG | LG | TD |
TEAM | — | — | — | — | — |
COWBOYS | TOT | YDS | AVG | LG | TD |
Dwayne Harris | 4 | 121 | 30.25 | 42 | 0 |
Lance Dunbar | 2 | 46 | 23 | 28 | 0 |
TEAM | 6 | 167 | 27.8 | 42 | 0 |