From The Ringer.com:
Interested in the juiciest potential matchups in the first round, or your favorite team’s path to the Finals?
These charts show the most likely final standings in each conference, based on today’s simulations.
Eastern Conference Most Likely Seedings
Seed | Team |
---|---|
1 | SIXERS |
2 | Nets |
3 | Bucks |
4 | Hawks |
5 | Celtics |
6 | Hornets |
7 | Heat |
8 | Knicks |
9 | Pacers |
10 | Bulls |
Western Conference Most Likely Seedings
Seed | Team |
---|---|
1 | Jazz |
2 | Suns |
3 | Clippers |
4 | Nuggets |
5 | Lakers |
6 | Mavericks |
7 | Trail Blazers |
8 | Grizzlies |
9 | Warriors |
10 | Spurs |
https://www.theringer.com/nba/2021/4/8/22373059/playoff-lottery-odds-probability-model