SIXERS OPEN CAMP TODAY, SIGN RONALD ROBERTS OF ST. JOSEPH'S

By Michael McCarthy

Year Two in The Great Sixers Experiment begins today as training camp for the 2014-15 season opens today and will run through Oct. 4 at Stockton College.

And the team, coming off a terrible 19-63 record, announced the signing of three players:

Chris Johnson (6-6, 201) was eligible for the 2012 NBA Draft following a four-year career at Dayton. He earned honorable mention All-Atlantic 10 honors as both a junior and a senior. Johnson appeared in 40 games for the Celtics last season.

Ronald Roberts (6-8, 225) was a four-year player at St. Joseph’s (photo above) . He was named Atlantic 10 all-conference third team as both a junior and a senior. Roberts shot 60% from the floor as a senior and 57% for his career.

Jakarr Sampson (6-9, 214) was an early entry candidate for the 2014 NBA Draft following his sophomore season at St. John’s. The 21-year-old was named Big East rookie of the year as a freshman and averaged 14 points and six rebounds for his career.

Here is the Sixers’ complete roster:

0 Brandon Davies F 6-10 240 7/25/91 Brigham Young/USA

1 Michael Carter-Williams G 6-6 185 10/10/91 Syracuse/USA

4 Nerlens Noel C 6-11 228 4/10/94 Kentucky/USA

5 Arnett Moultrie F 6-10 240 11/18/90 Mississippi State/USA

7 Ronald Roberts F 6-8 225 3/20/93 St. Joseph’s/USA

8 Tony Wroten G 6-6 205 4/13/93 Washington/USA

9 Jakarr Sampson F 6-9 214 3/20/93 St. John’s/USA

12Luc Mbah a Moute F 6-8 230 9/9/86 UCLA/Cameroon

14 K.J. McDaniels G-F 6-6 200 2/9/93 Clemson/USA

16 Chris Johnson F 6-6 201 4/29/90 Dayton/USA

17 Casper Ware G 5-10 175 1/17/90 Long Beach State/USA

21 Joel Embiid C 7-0 250 3/16/94 Kansas/Cameroon

23 Jason Richardson G 6-6 225 1/20/81 Michigan State/USA

25 Elliot Williams G 6-5 190 6/10/89 Memphis/USA

31 Hollis Thompson G-F 6-8 206 4/3/91 Georgetown/USA

35 Henry Sims C 6-10 248 5/27/90 Georgetown/USA

39 Jerami Grant F 6-8 210 3/12/94 Syracuse/USA R

40 Jarvis Varnado F 6-10 225 3/1/88 Mississippi State/USA

88 Alexey Shved G 6-6 187 12/16/88 CSKA Moscow/Russia

Keith Bogans G 6-5 215 5/12/80 Kentucky/USA

About admin

Loading Facebook Comments ...

Leave a Reply