1 | ![]() | Alabama(56) SEC Record: 9-0 | PV Rank 1 Points 1,520 |
2 | ![]() | Georgia (5) SEC Record: 9-0 | 2 1,468 |
3 | ![]() | Notre Dame Division I FBS Independents Record: 8-1 | 5 1,357 |
4 | ![]() | Clemson ACC Record: 8-1 | 6 1,289 |
5 | ![]() | Oklahoma Big 12 Record: 8-1 | 8 1,258 |
6 | ![]() | Wisconsin Big Ten Record: 9-0 | 4 1,256 |
7 | ![]() | Miami (FL) ACC Record: 8-0 | 9 1,220 |
8 | ![]() | TCU Big 12 Record: 8-1 | 10 1,087 |
9 | ![]() | Washington Pac-12 Record: 8-1 | 12 1,061 |
10 | ![]() | Auburn SEC Record: 7-2 | 16 875 |
11 | ![]() | Ohio State Big Ten Record: 7-2 | 3 781 |
12 | ![]() | Oklahoma State Big 12 Record: 7-2 | 11 766 |
13 | ![]() | Michigan State Big Ten Record: 7-2 | 24 760 |
14 | ![]() | UCF The American Record: 8-0 | 15 736 |
15 | ![]() | USC Pac-12 Record: 8-2 | 17 718 |
16 | ![]() | PENN STATE Big Ten Record: 7-2 | 7 717 |
17 | ![]() | Virginia Tech ACC Record: 7-2 | 13 537 |
18 | ![]() | Mississippi State SEC Record: 7-2 | 21 464 |
19 | ![]() | Washington State Pac-12 Record: 8-2 | 25 420 |
20 | ![]() | Memphis The American Record: 8-1 | 22 376 |
21 | ![]() | Michigan Big Ten Record: 7-2 | – 184 |
22 | ![]() | South Florida The American Record: 8-1 | – 177 |
23 | ![]() | West Virginia Big 12 Record: 6-3 | – 163 |
24 | ![]() | Iowa State Big 12 Record: 6-3 | 14 155 |
25 | ![]() | Iowa Big Ten Record: 6-3 | – 147 |
