National Football Conference – 2014 Regular Season | |||||||||||||||||||
NFC Team | Div | W | L | T | ![]() | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
1. | Arizona Cardinals | NCW | 9 | 2 | 0 | .818 | 240 | 195 | 45 | 27 | 6-0 | 3-2 | 2-1 | .667 | 7-1 | .875 | 2-1 | 1L | 4-1 |
2. | Green Bay Packers | NCN | 8 | 3 | 0 | .727 | 354 | 246 | 108 | 44 | 5-0 | 3-3 | 4-1 | .800 | 6-3 | .667 | 2-0 | 3W | 4-1 |
3. | Eagles | NCE | 8 | 3 | 0 | .727 | 342 | 275 | 67 | 39 | 6-0 | 2-3 | 2-0 | 1.000 | 4-3 | .571 | 4-0 | 1W | 3-2 |
4. | New Orleans Saints | NCS | 4 | 6 | 0 | .400 | 261 | 252 | 9 | 31 | 3-2 | 1-4 | 2-1 | .667 | 4-4 | .500 | 0-2 | 2L | 2-2 |
5. | Dallas Cowboys | NCE | 8 | 3 | 0 | .727 | 292 | 240 | 52 | 34 | 3-3 | 5-0 | 2-1 | .667 | 5-3 | .625 | 3-0 | 2W | 3-2 |
6. | Seattle Seahawks | NCW | 7 | 4 | 0 | .636 | 279 | 218 | 61 | 30 | 5-1 | 2-3 | 1-1 | .500 | 5-2 | .714 | 2-2 | 1W | 4-1 |
7. | Detroit Lions | NCN | 7 | 4 | 0 | .636 | 197 | 190 | 7 | 21 | 4-1 | 3-3 | 2-0 | 1.000 | 5-2 | .714 | 2-2 | 2L | 3-2 |
8. | San Francisco 49ers | NCW | 7 | 4 | 0 | .636 | 228 | 225 | 3 | 24 | 3-2 | 4-2 | 1-2 | .333 | 6-3 | .667 | 1-1 | 3W | 3-2 |
9. | Chicago Bears | NCN | 5 | 6 | 0 | .455 | 236 | 303 | -67 | 30 | 2-3 | 3-3 | 1-2 | .333 | 4-3 | .571 | 1-3 | 2W | 2-3 |
10. | Minnesota Vikings | NCN | 4 | 7 | 0 | .364 | 202 | 244 | -42 | 20 | 2-3 | 2-4 | 0-4 | .000 | 4-5 | .444 | 0-2 | 2L | 2-3 |
11. | Atlanta Falcons | NCS | 4 | 7 | 0 | .364 | 262 | 281 | -19 | 30 | 2-3 | 2-4 | 4-0 | 1.000 | 4-4 | .500 | 0-3 | 1L | 2-3 |
12. | St. Louis Rams | NCW | 4 | 7 | 0 | .364 | 209 | 285 | -76 | 23 | 2-3 | 2-4 | 2-2 | .500 | 3-5 | .375 | 1-2 | 1L | 2-3 |
13. | Carolina Panthers | NCS | 3 | 7 | 1 | .318 | 215 | 300 | -85 | 23 | 2-4 | 1-3-1 | 1-2 | .333 | 3-5 | .375 | 0-2-1 | 5L | 0-5 |
14. | New York Giants | NCE | 3 | 8 | 0 | .273 | 233 | 294 | -61 | 29 | 2-4 | 1-4 | 1-3 | .250 | 2-7 | .222 | 1-1 | 6L | 0-5 |
15. | Washington Redskins | NCE | 3 | 8 | 0 | .273 | 217 | 273 | -56 | 24 | 2-3 | 1-5 | 1-2 | .333 | 1-7 | .125 | 2-1 | 3L | 2-3 |
16. | Tampa Bay Buccaneers | NCS | 2 | 9 | 0 | .182 | 207 | 300 | -93 | 24 | 0-5 | 2-4 | 0-4 | .000 | 1-7 | .125 | 1-2 | 1L | 1-4 |
