IF SEASON ENDED TODAY, EAGLES WOULD BE 3-SEED IN NFC

Birds’ boss Chip Kelly looks happy with his team’s position.

NFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. Arizona Cardinals NCW 7 1 0 .875 192 156 36 21 4-0 3-1 1-0 1.000 5-0 1.000 2-1 4W 4-1
2. Detroit Lions NCN 6 2 0 .750 162 126 36 19 3-1 3-1 2-0 1.000 5-1 .833 1-1 3W 4-1
3. EAGLES NCE 6 2 0 .750 234 177 57 27 4-0 2-2 2-0 1.000 3-2 .600 3-0 1W 3-2
4. New Orleans Saints NCS 4 4 0 .500 227 198 29 27 3-0 1-4 2-1 .667 4-3 .571 0-1 2W 3-2
5. Dallas Cowboys NCE 6 3 0 .667 230 195 35 26 3-3 3-0 1-1 .500 4-3 .571 2-0 2L 3-2
6. Seattle Seahawks NCW 5 3 0 .625 202 174 28 22 3-1 2-2 0-1 .000 3-2 .600 2-1 2W 3-2
7. Green Bay Packers NCN 5 3 0 .625 222 191 31 27 3-0 2-3 2-1 .667 3-3 .500 2-0 1L 4-1
8. San Francisco 49ers NCW 4 4 0 .500 168 178 -10 18 2-2 2-2 1-2 .333 3-3 .500 1-1 2L 3-2
9. Minnesota Vikings NCN 4 5 0 .444 168 199 -31 17 2-2 2-3 0-2 .000 4-3 .571 0-2 2W 2-3
10. New York Giants NCE 3 4 0 .429 154 169 -15 19 2-1 1-3 1-2 .333 2-4 .333 1-0 2L 2-2
11. Carolina Panthers NCS 3 5 1 .389 177 236 -59 18 2-3 1-2-1 1-1 .500 3-3 .500 0-2-1 3L 1-3-1
12. Chicago Bears NCN 3 5 0 .375 180 222 -42 22 0-3 3-2 0-1 .000 2-2 .500 1-3 2L 1-4
13. St. Louis Rams NCW 3 5 0 .375 149 220 -71 17 1-3 2-2 2-1 .667 3-4 .429 0-1 1W 2-3
14. Washington Redskins NCE 3 6 0 .333 197 229 -32 22 2-2 1-4 1-2 .333 1-5 .167 2-1 1L 2-3
15. Atlanta Falcons NCS 2 6 0 .250 192 221 -29 24 2-2 0-4 2-0 1.000 2-4 .333 0-2 5L 0-5
16. Tampa Bay Buccaneers NCS 1 7 0 .125 150 245 -95 18 0-4 1-3 0-3 .000 0-5 .000 1-2 4L 1-4

About admin

Loading Facebook Comments ...

Leave a Reply