COLLEGE FOOTBALL – Saturday, November 18th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
321 322 | 50.5 -11.0 | Rutgers Indiana | 12:00 PM | – – | | – -11.0 | – -11.0 | – -11.0 | – -11.0 | 50.0 -11.0 |
323 324 | 52.0 -22.0 | Kentucky Georgia | 3:30 PM | – – | | – -21.5 | – -22.0 | – -21.5 | – -21.5 | 50.5 -21.5 |
325 326 | -3.0 61.0 | Cincinnati East Carolina | 12:00 PM | – – | | -3.5 – | -3.0 – | -3.5 – | -3.0 – | -3.5 64.5 |
327 328 | -5.5 47.0 | Georgia Tech Duke | 3:30 PM | – – | | -6.5 – | -6.0 – | -6.5 – | -6.5 – | -6.0 47.0 |
329 330 | 50.5 -17.0 | Pittsburgh Virginia Tech | 12:20 PM | – – | | – -15.5 | – -16.0 | – -16.0 | – -15.5 | 50.5 -15.0 |
331 332 | -14.0 58.5 | Central Florida TEMPLE | 12:00 PM | – – | | -14.0 – | -14.0 – | -14.0 – | -14.0 – | -13.5 57.0 |
333 334 | 59.5 PK | NC State Wake Forest | 7:30 PM | – – | | – -1.5 | – -1.5 | – -1.5 | – -1.5 | 63.5 -2.0 |
335 336 | 68.5 -13.0 | Syracuse Louisville | 3:30 PM | – – | | – -14.0 | – -13.0 | – – | – – | 73.5 PK |
337 338 | 46.0 -6.5 | Minnesota Northwestern | 12:00 PM | – – | | – -7.0 | – -7.0 | – -7.0 | – -7.0 | 46.0 -7.5 |
339 340 | 47.5 -17.0 | Maryland Michigan State | 4:00 PM | – – | | – -17.5 | – -17.0 | – – | – – | 46.5 PK |
341 342 | 58.0 -3.0 | Texas West Virginia | 12:00 PM | – – | | – -3.5 | – -3.0 | – -3.5 | – -3.5 | 55.5 -3.5 |
343 344 | -35.0 71.0 | Oklahoma Kansas | 3:30 PM | – – | | -36.5 – | -36.0 – | -36.0 – | -35.0 – | -35.5 70.5 |
345 346 | 41.5 -1.0 | Fresno State Wyoming | 2:00 PM | – – | | – – | – – | – – | – – | 41.5 PK |
347 348 | 59.0 -17.5 | Air Force Boise State | 10:15 PM | – – | | – -17.5 | – -17.5 | – -17.5 | – -17.5 | 57.0 -17.5 |
349 350 | 56.0 -10.0 | Hawaii Utah State | 3:00 PM | – – | | – -10.5 | – -11.0 | – -10.5 | – -10.5 | 56.0 -10.5 |
351 352 | 55.0 -9.0 | Rice Old Dominion | 2:00 PM | – – | | – -9.5 | – -9.0 | – -9.0 | – -9.0 | 53.0 -9.0 |
353 354 | 47.5 -17.5 | Charlotte Southern Miss | 3:00 PM | – – | | – -17.0 | – -17.0 | – -16.5 | – -16.5 | 47.0 -16.5 |
355 356 | 52.0 -3.5 | Massachusetts BYU | 3:00 PM | – – | | – -4.5 | – -4.0 | – -4.5 | – -4.0 | 51.5 -4.0 |
357 358 | -15.5 52.5 | Louisiana Tech UTEP | 3:00 PM | – – | | -17.0 – | -16.5 – | -17.0 – | -17.0 – | -17.0 50.0 |
359 360 | -6.0 47.0 | South Alabama Georgia Southern | 3:00 PM | – – | | -5.5 – | -6.0 – | -6.0 – | -6.0 – | -6.0 47.0 |
361 362 | -6.0 59.0 | TCU Texas Tech | 12:00 PM | – – | | -7.0 – | -7.0 – | -7.5 – | -7.5 – | -7.5 58.0 |
363 364 | 44.0 -8.5 | Purdue Iowa | 3:30 PM | – – | | – -8.5 | – -8.5 | – -8.5 | – -8.5 | 41.0 -8.0 |
365 366 | 72.5 PK | Arizona Oregon | 7:00 PM | – – | | – – | – – | – – | – – | 74.0 PK |
367 368 | 57.0 -38.5 | Illinois Ohio State | 3:30 PM | – – | | – -40.5 | – -39.0 | – -40.0 | – -39.5 | 56.0 -39.5 |
369 370 | 48.0 -10.5 | UAB Florida | 4:00 PM | – – | | – -11.0 | – -10.5 | – -10.5 | – -10.5 | 48.0 -10.5 |
371 372 | -6.5 58.5 | Arizona State Oregon State | 3:00 PM | – – | | -7.0 – | -7.0 – | -7.0 – | -7.0 – | -7.0 59.0 |
373 374 | 77.0 -11.5 | SMU Memphis | 12:00 PM | – – | | – -11.5 | – -11.5 | – -11.5 | – -11.5 | 75.5 -11.5 |
375 376 | 50.5 -17.0 | Virginia Miami Florida | 12:00 PM | – – | | – -19.5 | – -19.5 | – -19.5 | – -19.0 | 50.5 -19.5 |
377 378 | -10.0 57.0 | Iowa State Baylor | 2:30 PM | – – | | -9.5 – | -9.5 – | – – | PK – | -9.0 54.5 |
379 380 | -11.5 59.0 | Mississippi State Arkansas | 12:00 PM | – – | | -12.0 – | -11.5 – | -12.0 – | -11.5 – | -11.5 59.0 |
381 382 | -7.5 67.5 | Missouri Vanderbilt | 7:30 PM | – – | | -9.5 – | -8.5 – | -9.0 – | -8.5 – | -8.0 67.0 |
383 384 | 49.5 -17.5 | Utah Washington | 10:30 PM | – – | | – -17.0 | – -17.5 | – -17.5 | – -17.0 | 47.0 -17.0 |
385 386 | 68.0 -37.0 | UL Monroe Auburn | 12:00 PM | – – | | – -37.0 | – -36.5 | – -37.0 | – -36.5 | 68.0 -36.0 |
387 388 | 64.5 -21.0 | Kansas State Oklahoma State | 3:30 PM | – – | | – -20.5 | – -20.0 | – – | – – | 65.0 PK |
389 390 | 67.5 -32.0 | San Jose State Colorado State | 3:30 PM | – – | | – -32.5 | – -32.0 | – -33.0 | – -33.0 | 66.5 -33.5 |
391 392 | 55.0 -23.0 | Nebraska PENN STATE | 4:00 PM | – – | | – -26.0 | – -26.5 | – – | – PK | 57.0 -26.0 |
393 394 | -14.0 46.0 | LSU Tennessee | 7:00 PM | – – | | -16.5 – | -15.5 – | -16.0 – | -15.5 – | -15.5 46.0 |
395 396 | 61.5 -18.5 | Navy Notre Dame | 3:30 PM | – – | | – -18.5 | – -18.0 | – – | – – | 62.0 PK |
397 398 | -9.0 52.5 | Houston Tulane | 4:00 PM | – – | | -9.5 – | -9.0 – | -9.5 – | -9.5 – | -9.5 53.5 |
399 400 | -4.0 64.0 | New Mexico State UL Lafayette | 5:00 PM | – – | | -4.5 – | -4.0 – | -4.0 – | -4.0 – | -4.0 – |
401 402 | 54.0 -9.0 | Coastal Carolina Idaho | 5:00 PM | – – | | – – | – – | – – | – – | 52.0 PK |
403 404 | 0.5 -2.5 | Army North Texas | 6:30 PM | – – | | – -3.0 | – -3.0 | – -3.0 | – -3.0 | 0.5 PK |
405 406 | 58.5 -24.5 | Texas State Arkansas State | 3:00 PM | – – | | – -26.0 | – -25.5 | – -26.0 | – -26.5 | – -26.0 |
407 408 | 62.0 -14.0 | Florida International Florida Atlantic | 7:00 PM | – – | | – -15.0 | – -15.0 | – -14.5 | – -14.5 | – -14.5 |
409 410 | 52.5 -21.0 | Connecticut Boston College | 7:00 PM | – – | | – -21.0 | – -21.0 | – – | – – | 51.0 PK |
411 412 | 45.0 +1.5 | Marshall UTSA | 7:00 PM | – – | | – PK | – +1.0 | – PK | – PK | 45.0 -1.0 |
413 414 | 67.0 -2.5 | Texas AM Mississippi | 7:00 PM | – – | | – -3.0 | – -2.5 | – -3.0 | – -3.0 | 69.5 -3.0 |
415 416 | 43.0 -10.0 | Michigan Wisconsin | 12:00 PM | – – | | – -7.5 | – -7.5 | – -7.5 | – -7.5 | 41.5 -7.5 |
417 418 | 69.5 -15.0 | UCLA USC | 8:00 PM | – – | | – -16.0 | – -15.0 | – -15.5 | – -16.0 | 71.5 -16.5 |
419 420 | 56.0 -17.5 | California Stanford | 8:00 PM | – – | | – -16.0 | – -16.0 | – -16.5 | – -15.5 | 55.5 -16.0 |
421 422 | 56.0 -15.0 | Nevada San Diego State | 10:30 PM | – – | | – -15.0 | – -15.0 | – -15.0 | – -15.0 | 56.0 -15. |
