Team | Make Playoffs | Miss Playoffs | 2019 Record |
---|---|---|---|
Arizona Cardinals | +210 | -290 | 5-10-1 |
Atlanta Falcons | +230 | -320 | 7-9 |
Baltimore Ravens | -1000 | +550 | 14-2 |
Buffalo Bills | -210 | +155 | 10-6 |
Carolina Panthers | +430 | -725 | 5-11 |
Chicago Bears | +170 | -230 | 8-8 |
Cincinnati Bengals | +575 | -1100 | 2-14 |
Cleveland Browns | +120 | -160 | 6-10 |
Dallas Cowboys | -210 | +155 | 8-8 |
Denver Broncos | +145 | -190 | 7-9 |
Detroit Lions | +280 | -410 | 3-12-1 |
Green Bay Packers | -170 | +130 | 13-3 |
Houston Texans | +140 | -185 | 10-6 |
Indianapolis Colts | -160 | +120 | 7-9 |
Jacksonville Jaguars | +650 | -1400 | 6-10 |
Kansas City Chiefs | -1600 | +700 | 12-4 |
Las Vegas Raiders | +205 | -280 | 7-9 |
Los Angeles Chargers | +155 | -210 | 5-11 |
Los Angeles Rams | +140 | -185 | 9-7 |
Miami Dolphins | +400 | -650 | 5-11 |
Minnesota Vikings | -120 | -110 | 10-6 |
New England Patriots | -190 | +245 | 12-4 |
New Orleans Saints | -400 | +275 | 13-3 |
New York Giants | +300 | -450 | 4-12 |
New York Jets | +350 | -550 | 7-9 |
EAGLES | -215 | +160 | 9-7 |
Pittsburgh Steelers | -160 | +120 | 8-8 |
San Francisco 49ers | -450 | +300 | 13-3 |
Seattle Seahawks | -160 | +120 | 11-5 |
Tampa Bay Buccaneers | -320 | +230 | 7-9 |
Tennessee Titans | -160 | +120 | 9-7 |
Washington Redskins | +500 | -900 | 3-13 |
All odds as of April 27 at Bovada