TEAM | W | L | PCT | GB | HOME | ROAD | CONF | PF | PA | DIFF | L-10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 54 | 19 | .74 | – | 30 – 6 | 24 – 13 | 36 – 9 | 8214 | 7603 | +611 | 8-2 | 1 |
![]() ![]() | 49 | 23 | .68 | 4.5 | 24 – 13 | 25 – 10 | 30 – 15 | 7508 | 7227 | +281 | 6-4 | 2 |
![]() ![]() | 43 | 29 | .60 | 10.5 | 25 – 11 | 18 – 18 | 30 – 14 | 7986 | 7936 | +50 | 7-3 | 4 |
![]() | 42 | 30 | .58 | 11.5 | 24 – 11 | 18 – 19 | 26 – 18 | 7815 | 7599 | +216 | 8-2 | 6 |
![]() | 42 | 31 | .58 | 12.0 | 25 – 13 | 17 – 18 | 30 – 18 | 7715 | 7607 | +108 | 6-4 | 1 |
![]() | 40 | 32 | .56 | 13.5 | 20 – 16 | 20 – 16 | 26 – 18 | 7715 | 7634 | +81 | 4-6 | 2 |
![]() | 39 | 34 | .53 | 15.0 | 22 – 13 | 17 – 21 | 26 – 18 | 7540 | 7517 | +23 | 6-4 | 1 |
![]() | 38 | 34 | .53 | 15.5 | 22 – 15 | 16 – 19 | 24 – 23 | 7633 | 7652 | -19 | 5-5 | 1 |
