PLAYOFF-BOUND SIXERS HAVE ONLY 21ST-HIGHEST NBA PAYROLL!

PLAYER 2018/19 2019/20 2020/21 2021/22 2022/23
Joel Embiid $25,467,250 $27,250,000 $29,000,000
Jimmy Butler $19,841,627 $19,841,627 $0 $0 $0
Tobias Harris $14,800,000 $0 $0 $0 $0
JJ Redick $12,250,000 $0 $0 $0 $0
Boban Marjanovic $9,490,740 $0 $0 $0 $0
Ben Simmons $6,434,520 $8,113,929 $10,548,108 $0 $0
Jonathon Simmons $6,000,000 $5,700,000 $0 $0 $0
Mike Scott $4,320,500 $0 $0 $0 $0
Justin Patton $2,667,600 $0 $0 $0 $0
Zhaire Smith $2,615,160 $3,062,760 $3,208,680 $4,922,115 $6,915,571
Amir Johnson $2,393,887 $0 $0 $0 $0
Furkan Korkmaz $1,740,000 $0 $0 $0 $0
Jonah Bolden $1,690,000 $1,698,450 $1,766,550 $1,845,000 $0
James Ennis $1,621,415 $1,845,301 $0 $0 $0
TJ McConnell $1,600,520 $0 $0 $0 $0
Malachi Richardson $1,569,360 $0 $0 $0 $0
Corey Brewer $270,495 $0 $0 $0 $0
Haywood Highsmith $77,250 $0 $0 $0 $0
Demetrius Jackson $77,250 $0 $0 $0 $0
Shake Milton $77,250 $0 $0 $0 $0
Anthony Brown $0 $0 $0 $0
TOTALS $115,004,824 $67,512,067 $30,766,550 $1,845,000 $0


https://hoopshype.com/salaries/philadelphia_76ers/

About admin

Loading Facebook Comments ...

Leave a Reply