Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Baylor | 21-1 | 786 | 19 | 1 | — | 1/23 |
2 | Gonzaga | 25-1 | 776 | 13 | 2 | — | 1/9 |
3 | Kansas | 20-3 | 715 | 0 | 3 | — | 1/7 |
4 | San Diego St. | 24-0 | 712 | 0 | 4 | — | 4/NR |
5 | Louisville | 21-3 | 667 | 0 | 5 | — | 1/11 |
6 | Dayton | 21-2 | 640 | 0 | 6 | — | 6/NR |
7 | Duke | 20-3 | 611 | 0 | 7 | — | 1/8 |
8 | Florida State | 20-3 | 560 | 0 | 8 | — | 6/NR |
9 | Maryland | 19-4 | 548 | 0 | 9 | — | 4/17 |
10 | Seton Hall | 18-5 | 502 | 0 | 13 | 3 | 9/NR |
11 | Auburn | 21-2 | 498 | 0 | 10 | -1 | 4/23 |
12 | Kentucky | 18-5 | 404 | 0 | 16 | 4 | 2/19 |
13 | PENN STATE | 18-5 | 392 | 0 | 20 | 7 | 13/NR |
14 | West Virginia | 18-5 | 380 | 0 | 11 | -3 | 11/NR |
15 | Colorado | 19-5 | 277 | 0 | 24 | 9 | 15/NR |
16 | VILLANOVA | 17-6 | 265 | 0 | 12 | -4 | 9/22 |
17 | Iowa | 17-7 | 218 | 0 | 17 | — | 17/NR |
18 | Oregon | 18-6 | 210 | 0 | 15 | -3 | 6/18 |
19 | Houston | 19-5 | 209 | 0 | 25 | 6 | 19/NR |
20 | Butler | 18-6 | 173 | 0 | 19 | -1 | 5/NR |
21 | Creighton | 18-6 | 170 | 0 | 22 | 1 | 21/NR |
22 | Marquette | 17-6 | 141 | 0 | NR | 8 | 22/NR |
23 | Illinois | 16-7 | 115 | 0 | 21 | -2 | 19/NR |
24 | Texas Tech | 15-8 | 92 | 0 | NR | 2 | 12/NR |
25 | Michigan St | 16-8 | 88 | 0 | 14 | -11 | 1/25 |
