Tonight
Favorite | Opening | Current (O/U) | Underdog |
Byu | 17 | 16½ (52) | UCONN |
Bowling Green | 7 | 7½ (62) | W. KENTUCKY |
Colorado-a | 3 | 3 (60) | Colorado St. |
HOUSTON | 12½ | 11 (55½) | Utsa |
ARIZONA | 24 | 24 (60) | Unlv |
Tomorrow
UCF-b | Pk | 1½ (46) | Penn St. |
Ohio St.-c | 17½ | 16 (55½) | Navy |
Ucla | 23½ | 21 (56½) | VIRGINIA |
MICHIGAN | 34½ | 34½ (54) | Appalachian St. |
UAB | Pk | 2½ (67) | Troy |
NORTHWESTERN | 12 | 11 (60½) | California |
NC STATE | 23 | 21 (55) | Georgia Southern |
NEBRASKA | 23½ | 22 (51) | Fau |
Boston College | 15 | 17 (48) | UMASS |
Marshall | 24 | 24 (59½) | MIAMI OHIO |
NOTRE DAME | 24 | 21 (51) | Rice |
Alabama-d | 26½ | 26½ (55½) | West Virginia |
AUBURN | 21½ | 19½ (57½) | Arkansas |
GEORGIA | 8½ | 7½ (54½) | Clemson |
KENT ST. | 2 | 3 (47½) | Ohio |
OKLAHOMA | 38 | 38 (52) | Louisiana Tech |
PURDUE | 13 | 10½ (53) | W. Michigan |
FLORIDA | 34½ | 36½ (51) | Idaho |
SOUTHERN CAL | 22 | 21½ (58) | Fresno St. |
MISSISSIPPI ST. | 29 | 30½ (55) | Southern Miss. |
Washington | 19½ | 17 (58½) | HAWAII |
Florida St.-e | 17 | 18½ (63) | Oklahoma St. |
TEXAS | 24½ | 25½ (52) | North Texas |
NEW MEXICO | 7½ | 7½ (66½) | Utep |
LSU-f | 4 | 5 (50½) | Wisconsin |
Sunday
TENNESSEE | 6½ | 6 (51½) | Utah St. |
BAYLOR | 31½ | 33 (74) | Smu |
Monday
LOUISVILLE | 2½ | 3½ (53½) | Miami |