Team | Odds |
---|---|
Clemson Tigers | +225 |
Ohio State Buckeyes | +300 |
Alabama Crimson Tide | +600 |
Georgia Bulldogs | +800 |
LSU Tigers | +800 |
Florida Gators | +1400 |
Oklahoma Sooners | +2000 |
Oregon Ducks | +2500 |
Notre Dame Fighting Irish | +3000 |
PENN STATE NITTANY LIONS | +3000 |
Texas A&M Aggies | +3000 |
Auburn Tigers | +3000 |
Texas Longhorns | +4000 |
Michigan Wolverines | +4000 |
Wisconsin Badgers | +6000 |
Utah Utes | +10000 |
Minnesota Golden Gophers | +10000 |
