7:30 PM ET, THU OCT 22 | |||
---|---|---|---|
ARKST APP | +10.5 -10.5 | 42% 58% | 64.5 |
7:30 PM ET, FRI OCT 23 | |||
TULSA USF | -10 +10 | 66% 34% | 51 |
8:00 PM ET, FRI OCT 23 | |||
ULL UAB | +3 -3 | 50% 50% | 49.5 |
12:00 PM ET, SAT OCT 24 | |||
NEB OSU | +26 -26 | | 65 |
1:00 PM ET, SAT OCT 24 | |||
SMISS LIB | +10 -10 | 0% 100% | 63 |
1:30 PM ET, SAT OCT 24 | |||
MERC ARMY | +31 -31 | 6% 94% | 52 |
2:30 PM ET, SAT OCT 24 | |||
FAU MARSH | +16.5 -16.5 | 0% 100% | 50 |
3:30 PM ET, SAT OCT 24 | |||
UTEP CHAR | +14.5 -14.5 | 56% 44% | 51 |
3:30 PM ET, SAT OCT 24 | |||
LTECH UTSA | -1.5 +1.5 | | 54 |
3:30 PM ET, SAT OCT 24 | |||
MTSU RICE | +3 -3 | 0% 100% | 50.5 |
3:30 PM ET, SAT OCT 24 | |||
HOU NAVY | -14 +14 | 72% 28% | 57.5 |
3:30 PM ET, SAT OCT 24 | |||
GAST TROY | +2.5 -2.5 | 60% 40% | 70.5 |
3:33 PM ET, SAT OCT 24 | |||
AUB MISS | -3 +3 | 32% 68% | 67.5 |
3:33 PM ET, SAT OCT 24 | |||
BAMA TENN | -21 +21 | 74% 26% | 62.5 |
3:33 PM ET, SAT OCT 24 | |||
MIZZU FLA | | | |
3:33 PM ET, SAT OCT 24 | |||
GA UK | | | |
3:33 PM ET, SAT OCT 24 | |||
SCAR LSU | +6.5 -6.5 | 39% 61% | 59.5 |
3:33 PM ET, SAT OCT 24 | |||
BAY TEXAS | +9 -9 | 78% 22% | 61.5 |
3:33 PM ET, SAT OCT 24 | |||
WVU TTECH | -3 +3 | 94% 6% | 57 |
3:33 PM ET, SAT OCT 24 | |||
IAST OKST | +3.5 -3.5 | 60% 40% | 54 |
3:33 PM ET, SAT OCT 24 | |||
KU KANST | +18 -18 | 34% 66% | 51.5 |
3:33 PM ET, SAT OCT 24 | |||
CUSE CLEM | +45 -45 | 30% 70% | 61 |
3:33 PM ET, SAT OCT 24 | |||
OU TCU | -7 +7 | 11% 89% | 62 |
3:33 PM ET, SAT OCT 24 | |||
UVA MIAMI | +11 -11 | 1% 99% | 59.5 |
3:33 PM ET, SAT OCT 24 | |||
IOWA PUR | -3.5 +3.5 | | 51.5 |
3:33 PM ET, SAT OCT 24 | |||
RUT MSU | +13 -13 | | 46.5 |
3:33 PM ET, SAT OCT 24 | |||
NCSU UNC | +16.5 -16.5 | 64% 36% | 64.5 |
3:33 PM ET, SAT OCT 24 | |||
ND PITT | -10.5 +10.5 | 61% 39% | 48 |
3:33 PM ET, SAT OCT 24 | |||
MARY NWEST | | | |
3:33 PM ET, SAT OCT 24 | |||
MICH MINN | -3 +3 | | |
3:33 PM ET, SAT OCT 24 | |||
FSU LOUIS | +5 -5 | 67% 33% | 60.5 |
3:33 PM ET, SAT OCT 24 | |||
ILL WIS | | | |
3:33 PM ET, SAT OCT 24 | |||
PSU INDY | -6.5 +6.5 | | 57 |
3:33 PM ET, SAT OCT 24 | |||
CINCY SMU | +3 -3 | 52% 48% | |
3:33 PM ET, SAT OCT 24 | |||
TUL UCF | +20 -20 | 55% 45% | 72.5 |
3:33 PM ET, SAT OCT 24 | |||
TEMP MEM | +13.5 -13.5 | 37% 63% | 71 |
3:33 PM ET, SAT OCT 24 | |||
M-OH CMU | | | |
3:33 PM ET, SAT OCT 24 | |||
UNLV SDST | | | |
3:33 PM ET, SAT OCT 24 | |||
AIRFO SJST | -7 +7 | | |
3:33 PM ET, SAT OCT 24 | |||
NMEX COLST | +17 -17 | | |
3:33 PM ET, SAT OCT 24 | |||
UTST BOISE | +16 -16 | | 57.5 |
3:33 PM ET, SAT OCT 24 | |||
HAW FRES | +3.5 -3.5 | | 64.5 |
3:33 PM ET, SAT OCT 24 | |||
WYOM NEV | -4 +4 | | 48.5 |
3:33 PM ET, SAT OCT 24 | |||
ULM SALA | +15 -15 | 0% 100% | 53.5 |
3:33 PM ET, SAT OCT 24 | |||
GASO COAST | +6.5 -6.5 | 38% 62% | 55.5 |
3:33 PM ET, SAT OCT 24 | |||
GTECH BC | +4 -4 | 54% 46% | 56.5 |
3:33 PM ET, SAT OCT 24 | |||
VTECH WAKE | -9.5 +9.5 | 98% 2% | 70 |
3:33 PM ET, SAT OCT 24 | |||
TXST BYU | +29 -29 | 38% 62% |
