PENN STATE 3 1/2-PT. FAVE OVER BIG TEN RIVAL RUTGERS

Tonight

Favorite Opening Current (O/U) Underdog
CINCINNATI 13 10 (59) Toledo
Baylor 32½ 35 (69½) BUFFALO

Tomorrow

Indiana 4 8 (70) BOWLING GREEN
MARSHALL 20 21 (57) Ohio
MISSOURI 10 (54) UCF
NC State 3 1½ (51½) SOUTH FLORIDA
MICHIGAN 30 32½ (52) Miami Ohio
OHIO ST. 29½ 32 (50½) Kent St.
OLD DOMINION 14 18 (72½) E. Michigan
VIRGINIA TECH 10½ 10 (54) East Carolina
Syracuse 7 6½ (51) CENT. MICHIGAN
Pittsburgh 25 26 (48) FIU
Boise St. 15½ 16 (49) UCONN
GEORGIA TECH 22½ 17½ (56½) Georgia Southern
IOWA 13 11 (49) Iowa St.
MARYLAND 3½ (57½) West Virginia
VANDERBILT 17½ 16 (46) UMass
Louisville 7 6½ (48½) VIRGINIA
OREGON 43½ 43 (64) Wyoming
Air Force 13 11½ (59½) GEORGIA ST.
MIDDLE TENN. 1 1½ (64½) W. Kentucky
DUKE 17½ 14½ (55½) Kansas
Georgia 5 6½ (60) SOUTH CAROLINA
TEXAS TECH 1 1½ (67) Arkansas
MIAMI 17½ 16½ (52½) Arkansas St.
Mississippi St. 15½ 14 (54) SOUTH ALABAMA
MISSISSIPPI 26 27½ (58) La.-Lafayette
WASHINGTON 15 13½ (64½) Illinois
TCU 8 15 (49) Minnesota
IDAHO 2½ (59½) W. Michigan
STANFORD 30 28 (53) Army
ALABAMA 47 48 (56) Southern Miss.
UTAH ST. 11 14½ (43½) Wake Forest
FAU +1½ Pk (52) Tulsa
OKLAHOMA ST. 13½ 13½ (55) Utsa
LSU 31 31 (50) Louisiana-Monroe
Notre Dame-x 28 27½ (57) Purdue
FLORIDA 17½ 18 (51) Kentucky
Navy 12½ 10 (57) TEXAS ST.
OKLAHOMA 20 20½ (56) Tennessee
UTEP 10½ 10½ (60½) New Mexico St.
UCLA-y 6 7½ (50½) Texas
Penn St. 3 (51½) RUTGERS
Southern Cal 19½ 17 (55) BOSTON COLLEGE
TEXAS A&M 29 31½ (71½) Rice
N. Illinois 10 (55½) UNLV
Arizona St. 14 15 (68) COLORADO
Nebraska 10 10½ (62½) FRESNO ST.
ARIZONA 15 17 (63½) Nevada

About admin

Loading Facebook Comments ...

Leave a Reply