Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
311 312 | -11.0 53.0 | South Florida Connecticut | 12:00 PM | – – | -11.0 48.5 | -11.0 48.5 | -11.0 49.0 | -11.5 48.0 | -11.0 48.5 | |
313 314 | 61.0 -4.5 | Boston College Louisville | 12:30 PM | – – | 60.5 -5.0 | 61.0 -5.0 | 60.5 -5.0 | 59.5 -5.0 | 60.5 -5.0 | |
315 316 | -8.0 51.0 | North Carolina Georgia Tech | 4:00 PM | – – | -10.5 48.5 | -10.5 48.5 | -10.5 48.5 | -10.5 48.0 | -10.5 48.5 | |
317 318 | -9.5 60.0 | Texas West Virginia | 3:30 PM | – – | -10.5 61.0 | -10.5 61.5 | -10.5 62.0 | -10.5 61.5 | -10.5 61.5 | |
319 320 | 54.0 -24.0 | Purdue PENN STATE | 12:00 PM | – – | 55.5 -28.0 | 56.0 -28.0 | 56.0 -28.0 | 55.5 -28.5 | 55.5 -28.5 | |
321 322 | 54.0 -6.0 | Ball State Northern Illinois | 3:30 PM | – – | 53.5 -4.5 | 54.0 -4.5 | 54.0 -5.0 | 54.5 -4.0 | 54.0 -4.5 | |
323 324 | -1.0 45.0 | Tulane Army | 12:00 PM | – – | -2.0 43.5 | -2.5 43.5 | -2.5 43.5 | -2.5 43.5 | -2.5 43.5 | |
325 326 | 48.5 -5.0 | Pittsburgh Duke | 8:00 PM | – – | 47.0 -4.0 | 47.5 -4.5 | 47.5 -4.0 | 47.5 -4.0 | 47.5 -4.0 | |
327 328 | 51.5 -4.0 | Baylor Kansas State | 3:30 PM | – – | 48.5 -1.5 | 48.5 -1.5 | 49.0 -1.5 | 49.0 -1.0 | 49.0 -1.0 | |
329 330 | -11.5 54.0 | Maryland Rutgers | 12:00 PM | – – | -14.0 55.5 | -13.5 55.5 | -14.0 56.0 | -13.5 55.5 | -13.5 55.5 | |
331 332 | -8.0 63.5 | Oklahoma State Texas Tech | 12:00 PM | – – | -10.0 63.5 | -10.0 63.5 | -10.0 63.0 | -10.0 62.5 | -10.0 63.0 | |
333 334 | 56.5 -35.5 | Kent State Wisconsin | 12:00 PM | – – | 58.0 -35.0 | 58.0 -35.0 | 58.0 -35.0 | 58.5 -35.0 | 58.5 -35.0 | |
335 336 | -5.0 52.5 | Eastern Michigan Central Michigan | 3:00 PM | – – | -6.0 54.0 | -6.0 53.5 | -5.0 53.5 | -5.0 54.0 | -5.0 54.0 | |
337 338 | 49.0 -12.5 | Virginia Tech Miami Florida | 3:30 PM | – – | 46.5 -14.0 | 46.0 -14.0 | 46.5 -14.0 | 46.0 -14.0 | 46.5 -14.0 | |
339 340 | 63.0 -25.5 | Troy Missouri | 4:00 PM | – – | 66.0 -24.5 | 67.0 -25.0 | 67.0 -24.5 | 68.0 -24.5 | 67.5 -24.5 | |
341 342 | -4.0 61.0 | Liberty New Mexico State | 8:00 PM | – – | -4.0 62.5 | -4.0 62.5 | -4.0 63.0 | -4.0 62.5 | -4.0 62.5 | |
343 344 | 63.0 -3.0 | Arizona Colorado | 4:30 PM | – – | 62.5 -4.0 | 62.5 -4.0 | 62.0 -4.0 | 63.0 -4.0 | 62.5 -4.0 | |
345 346 | -6.0 52.0 | San Diego State Colorado State | 10:00 PM | – – | -8.0 49.0 | -7.5 50.0 | -8.0 50.5 | -7.5 49.0 | -7.5 49.0 | |
347 348 | 67.0 -8.5 | Oregon State UCLA | 9:00 PM | – – | 65.5 -6.0 | 65.5 -6.0 | 65.5 -6.0 | 65.5 -5.5 | 65.5 -6.0 | |
349 350 | 47.5 -18.5 | California Oregon | 8:00 PM | – – | 46.5 -20.0 | 46.5 -19.5 | 46.0 -20.0 | 46.5 -20.0 | 46.5 -20.0 | |
351 352 | -13.0 50.0 | Washington Stanford | 10:30 PM | – – | -14.0 51.5 | -14.5 51.5 | -14.5 52.0 | -14.5 52.0 | -14.5 52.0 | |
353 354 | 62.0 -14.0 | Tulsa SMU | 7:30 PM | – – | 63.5 -12.5 | 64.0 -13.0 | 64.0 -13.5 | 64.0 -13.0 | 64.0 -13.0 | |
355 356 | 47.5 -5.0 | Iowa Michigan | 12:00 PM | – – | 47.5 -4.0 | 47.5 -3.5 | 47.5 -3.5 | 48.0 -3.5 | 47.5 -4.0 | |
357 358 | 61.0 -14.0 | Illinois Minnesota | 3:30 PM | – – | 56.5 -14.0 | 57.0 -14.0 | 56.5 -14.0 | 57.0 -14.0 | 57.5 -14.0 | |
359 360 | 44.0 -10.0 | Rice UAB | 7:00 PM | – – | 43.5 -10.0 | 43.5 -10.5 | 44.5 -9.0 | 43.5 -10.5 | 43.5 -10.5 | |
361 362 | 50.0 -6.5 | Northwestern Nebraska | 4:00 PM | – – | 49.0 -7.0 | 49.5 -7.5 | 49.0 -7.5 | 49.0 -7.0 | 49.0 -7.5 | |
363 364 | -24.5 51.5 | Georgia Tennessee | 7:00 PM | – – | -24.5 52.0 | -24.5 51.5 | -24.0 51.5 | -25.0 52.5 | -24.5 52.0 | |
365 366 | -2.0 46.0 | Air Force Navy | 3:30 PM | – – | -3.0 46.0 | -3.5 46.0 | -3.5 46.5 | -3.0 47.0 | -3.0 47.0 | |
367 368 | 68.0 -4.0 | Western Michigan Toledo | 3:30 PM | – – | 74.0 -1.5 | 73.5 -1.5 | 74.0 -2.0 | 74.0 -1.0 | 74.0 -1.5 | |
369 370 | -34.0 67.0 | Oklahoma Kansas | 12:00 PM | – – | -32.5 66.0 | -32.0 67.5 | -32.5 66.5 | -33.5 67.5 | -33.0 67.0 | |
371 372 | -1.5 55.0 | Ohio Buffalo | 3:30 PM | – – | -3.5 51.0 | -3.5 51.0 | -3.5 51.0 | -3.5 51.0 | -3.5 51.0 | |
373 374 | 48.0 -3.0 | TCU Iowa State | 12:00 PM | – – | 44.0 -3.5 | 44.0 -3.0 | 43.5 -3.0 | 44.0 -3.5 | 44.0 -3.5 | |
375 376 | 58.0 -6.5 | Vanderbilt Mississippi | 7:30 PM | – – | 63.0 -7.0 | 64.5 -7.0 | 64.0 -7.0 | 64.5 -7.0 | 64.5 -7.0 | |
377 378 | -6.5 57.0 | Marshall Middle Tennessee State | 3:30 PM | – – | -3.5 53.5 | -4.0 54.0 | -3.5 53.5 | -4.0 53.5 | -4.0 53.5 | |
379 380 | 60.0 -45.0 | Bowling Green Notre Dame | 3:30 PM | – – | 62.5 -45.5 | 63.0 -45.5 | 62.5 -45.0 | 63.0 -46.5 | 63.0 -46.5 | |
381 382 | -7.0 67.0 | Arkansas State Georgia State | 3:30 PM | – – | -6.5 69.5 | -6.5 70.0 | -6.5 69.5 | -6.5 69.5 | -6.5 69.5 | |
383 384 | -3.0 45.0 | Western Kentucky Old Dominion | 6:00 PM | – – | -3.0 42.5 | -3.0 43.0 | -3.0 42.5 | -3.0 43.0 | -3.0 42.5 | |
385 386 | -2.5 46.5 | Auburn Florida | 3:30 PM | – – | -2.5 48.5 | -3.0 48.5 | -2.5 48.5 | -2.5 48.5 | -2.5 48.5 | |
387 388 | 67.0 -26.0 | Massachusetts Florida International | 7:00 PM | – – | 69.0 -26.5 | 69.5 -26.5 | 69.0 -27.0 | 69.0 -27.0 | 69.5 -27.0 | |
389 390 | -13.5 65.0 | Memphis UL Monroe | 3:45 PM | – – | -14.5 63.0 | -14.5 63.0 | -14.5 63.5 | -14.5 63.0 | -14.5 63.0 | |
391 392 | 50.0 -20.0 | Michigan State Ohio State | 7:30 PM | – – | 49.5 -20.0 | 49.0 -20.0 | 49.5 -20.0 | 49.0 -20.5 | 49.0 -20.0 | |
393 394 | 70.5 -23.5 | Utah State LSU | 12:00 PM | – – | 73.0 -27.0 | 73.0 -27.5 | 73.0 -27.0 | 72.5 -27.5 | 73.0 -27.5 | |
395 396 | 0.5 +2.0 | UTSA UTEP | 8:00 PM | – – | 46.0 -2.0 | 45.5 -1.5 | 45.0 -1.5 | 44.5 -1.5 | 45.5 -1.5 | |
397 398 | -24.0 55.5 | Boise State UNLV | 10:30 PM | – – | -23.5 57.0 | -23.5 57.0 | -23.5 57.0 | -22.5 57.0 | -23.0 57.0 | |
