7:00 PM ET, TUE NOV 17 | |||
---|---|---|---|
BUFF BOWL | -32 +32 | | 59.5 |
8:00 PM ET, TUE NOV 17 | |||
AKRON KENT | +24 -24 | | 60.5 |
7:00 PM ET, WED NOV 18 | |||
NIU BALL | +14 -14 | | 60 |
7:00 PM ET, WED NOV 18 | |||
WMU CMU | +1.5 -1.5 | | 60.5 |
7:00 PM ET, WED NOV 18 | |||
TOL EMU | -6.5 +6.5 | | 59.5 |
7:30 PM ET, THU NOV 19 | |||
TUL TULSA | +6 -6 | 35% 65% | 54 |
9:00 PM ET, THU NOV 19 | |||
UTST WYOM | +20 -20 | | 47 |
7:00 PM ET, FRI NOV 20 | |||
CUSE LOUIS | +18 -18 | 62% 38% | 56.5 |
7:30 PM ET, FRI NOV 20 | |||
PUR MINN | -3 +3 | | 61.5 |
8:00 PM ET, FRI NOV 20 | |||
UMASS FAU | +32 -32 | 3% 97% | 49.5 |
9:30 PM ET, FRI NOV 20 | |||
NMEX AIRFO | +7 -7 | | 55.5 |
12:00 PM ET, SAT NOV 21 | |||
LSU ARK | Ev Ev | 44% 56% | 65 |
12:00 PM ET, SAT NOV 21 | |||
FLA VANDY | -31 +31 | 64% 36% | 67 |
12:00 PM ET, SAT NOV 21 | |||
WAKE DUKE | -4.5 +4.5 | 99% 1% | 64.5 |
12:00 PM ET, SAT NOV 21 | |||
CLEM FSU | -34.5 +34.5 | 74% 26% | 66.5 |
12:00 PM ET, SAT NOV 21 | |||
MSU MARY | +6 -6 | | 54.5 |
12:00 PM ET, SAT NOV 21 | |||
ILL NEB | +15.5 -15.5 | | 55.5 |
12:00 PM ET, SAT NOV 21 | |||
INDY OSU | +20.5 -20.5 | | 65 |
12:00 PM ET, SAT NOV 21 | |||
ECAR TEMP | -4 +4 | 83% 17% | 59 |
12:00 PM ET, SAT NOV 21 | |||
HOU SMU | +3.5 -3.5 | 30% 70% | 68.5 |
12:00 PM ET, SAT NOV 21 | |||
APP COAST | +6 -6 | 47% 53% | 48.5 |
12:00 PM ET, SAT NOV 21 | |||
GASO ARMY | +4 -4 | 97% 3% | 42.5 |
12:00 PM ET, SAT NOV 21 | |||
SFA MEM | +30.5 -30.5 | 20% 80% | 59.5 |
12:30 PM ET, SAT NOV 21 | |||
CHAR MARSH | +21 -21 | 1% 99% | 53.5 |
2:00 PM ET, SAT NOV 21 | |||
FIU WKU | +7.5 -7.5 | 69% 31% | 43.5 |
2:00 PM ET, SAT NOV 21 | |||
RICE UNT | Ev Ev | 18% 82% | 65.5 |
2:00 PM ET, SAT NOV 21 | |||
CARK ULL | +24.5 -24.5 | 44% 56% | 59 |
2:33 PM ET, SAT NOV 21 | |||
UCLA OREG | +14 -14 | 35% 65% | 64.5 |
3:00 PM ET, SAT NOV 21 | |||
UTSA SMISS | -9 +9 | | 54.5 |
3:00 PM ET, SAT NOV 21 | |||
NALA BYU | +47.5 -47.5 | 0% 100% | 58 |
3:00 PM ET, SAT NOV 21 | |||
ARKST TXST | -6 +6 | 86% 14% | 67.5 |
3:30 PM ET, SAT NOV 21 | |||
MISS TEXAM | +13 -13 | 27% 73% | 74.5 |
3:30 PM ET, SAT NOV 21 | |||
CAL ORGST | -5 +5 | | 51 |
3:30 PM ET, SAT NOV 21 | |||
TEXAS KU | -29 +29 | 97% 3% | 61.5 |
3:30 PM ET, SAT NOV 21 | |||
WIS NWEST | -7 +7 | | 45.5 |
3:30 PM ET, SAT NOV 21 | |||
CINCY UCF | -6 +6 | 78% 22% | 62.5 |
3:30 PM ET, SAT NOV 21 | |||
SDST NEV | +1.5 -1.5 | | 46 |
3:30 PM ET, SAT NOV 21 | |||
MTSU TROY | +11.5 -11.5 | 5% 95% | 59.5 |
3:30 PM ET, SAT NOV 21 | |||
IOWA PSU | -2.5 +2.5 | 68% 32% | 48.5 |
4:00 PM ET, SAT NOV 21 | |||
KANST IAST | +11 -11 | 50% 50% | 49.5 |
4:00 PM ET, SAT NOV 21 | |||
VTECH PITT | -3.5 +3.5 | 88% 12% | 55.5 |
4:00 PM ET, SAT NOV 21 | |||
GAST SALA | -3 +3 | 100% 0% | 58.5 |
4:00 PM ET, SAT NOV 21 | |||
ULM LTECH | +15.5 -15.5 | 5% 95% | 55 |
4:00 PM ET, SAT NOV 21 | |||
UK BAMA | +30 -30 | 34% 66% | 58 |
4:00 PM ET, SAT NOV 21 | |||
ABILE UVA | +39.5 -39.5 | 6% 94% | 61.5 |
5:30 PM ET, SAT NOV 21 | |||
UNLV COLST | +16 -16 | | 58 |
7:00 PM ET, SAT NOV 21 | |||
SJST FRES | -2.5 +2.5 | | 56.5 |
7:00 PM ET, SAT NOV 21 | |||
TENN AUB | +10 -10 | 18% 82% | 49.5 |
7:30 PM ET, SAT NOV 21 | |||
MIZZU SCAR | -5.5 +5.5 | 21% 79% | 57.5 |
7:30 PM ET, SAT NOV 21 | |||
OKST OU | +7 -7 | 47% 53% | 59.5 |
7:30 PM ET, SAT NOV 21 | |||
LIB NCSU | +3.5 -3.5 | 55% 45% | 67 |
7:30 PM ET, SAT NOV 21 | |||
MICH RUT | -9.5 +9.5 | | 55 |
7:30 PM ET, SAT NOV 21 | |||
MISST GA | +25 -25 | 29% 71% | 45 |
8:00 PM ET, SAT NOV 21 | |||
GTECH MIAMI | +18.5 -18.5 | 34% 66% | 56 |
8:00 PM ET, SAT NOV 21 | |||
NAVY USF | -2.5 +2.5 | 100% 0% | 55.5 |
8:00 PM ET, SAT NOV 21 | |||
ARIZ WASH | +11.5 -11.5 | 48% 52% | 54 |
10:30 PM ET, SAT NOV 21 | |||
USC UTAH | -3 +3 | | 57.5 |
11:00 PM ET, SAT NOV 21 | |||
WAZZU STAN | +2.5 -2.5 | | 62 |
11:00 PM ET, SAT NOV 21 | |||
BOISE HAW | -14.5 +14.5 | | 62.5 |

PENN STATE 2 1/2-HOME-DOG VS. IOWA, TEMPLE 4-HOME-DOG VS. ECU!
7:00 PM ET, TUE NOV 17 | |||
---|---|---|---|
BUFF BOWL | -32 +32 | | 59.5 |
8:00 PM ET, TUE NOV 17 | |||
AKRON KENT | +24 -24 | | 60.5 |
7:00 PM ET, WED NOV 18 | |||
NIU BALL | +14 -14 | | 60 |
7:00 PM ET, WED NOV 18 | |||
WMU CMU | +1.5 -1.5 | | 60.5 |