By Melody Miller
Pennsylvania gaming has become the comeback kid.
Figures released by the Pennsylvania Gaming Control Board show revenue generated in the state during July 2020 was $283,051,763 which represents a 0.56% increase over revenue generated in July 2019 of $281,482,227.
All 12 casinos were in operation for all or most of the month for the first time since March when state-mandated Covid-19 restrictions were put in in place.
Sources of gaming revenue regulated by the Pennsylvania Gaming Control Board include slot machines, table games, internet gaming, retail and internet sports wagering, fantasy contests and video gaming terminals (VGTs). The Board has posted separate reports for these types of gaming on its website. With the launch of internet gaming and sports wagering more than one year ago, the Board can also now report year over year comparisons for those forms of gaming.
The following chart compiles all revenue generated in July 2020 by casinos along with fantasy contests and video gaming terminals operated by other vendors, and includes a comparison to total revenue generated last July:
Source | July 2020 Total Revenue | July 2019 Total Revenue | % Change |
Parx Casino | $59,850,558 | $52,297,084 | 14.44% |
Wind Creek Bethlehem | $28,040,019 | $45,341,517 | -38.16% |
Hollywood Casino at Penn National | $27,890,918 | $20,877,586 | 33.59% |
Mount Airy Casino Resort | $27,790,085 | $16,459,355 | 68.84% |
Harrah’s Philadelphia | $25,862,914 | $20,015,240 | 29.22% |
Rivers Casino Philadelphia | $25,036,892 | $27,213,170 | -8.00% |
Mohegan Sun Pocono | $19,500,985 | $19,004,424 | 2.61% |
Valley Forge Casino Resort | $18,998,731 | $12,044,192 | 57.74% |
The Meadows Casino | $18,114,929 | $19,852,644 | -8.75% |
Rivers Casino Pittsburgh | $16,868,287 | $32,686,400 | -48.39% |
Presque Isle Downs and Casino | $9,493,880 | $11,251,092 | -15.62% |
Lady Luck Casino Nemacolin | $2,608,648 | $3,194,659 | -18.34% |
Video Gaming Terminals | $2,069,180 | — | N/A |
Fantasy Contests | $925,738 | $1,244,864 | -25.64% |
Statewide Total | $283,051,763 | $281,482,227 | 0.56% |
Total tax revenue generated collectively through all forms of gaming and fantasy contests was $123,323,374* during July of 2020.
Sports Wagering Revenue
July 2020 total sports wagering handle was $164,782,229, or 85% higher than June 2020 total of $89,002,562. At the same time, the taxable revenue figure for July 2020 was $8,147,480 or 22% higher than June 2020 taxable revenue of $6,660,158.
July sports wagering total handle and a breakout of revenue by casino is as follows:
Casino Operator | Total Handle2 | Retail Revenue | Online Revenue | Total Revenue |
The Meadows Casino | $39,595,988 | $67,454 | $1,839,936 | $1,907,390 |
Valley Forge Casino Resort | $69,719,809 | -$55,551 | $1,433,330 | $1,377,780 |
Rivers Philadelphia | $14,328,507 | $303,571 | $896,195 | $1,199,767 |
Parx Casino | $11,260,792 | $239,180 | $822,701 | $1,061,881 |
Rivers Pittsburgh | $12,014,686 | $287,213 | $711,445 | $998,658 |
Mount Airy Casino Resort | $12,072,510 | $16,370 | $965,052 | $981,422 |
Mohegan Sun Pocono | $2,918,684 | $88,118 | $152,716 | $240,834 |
Presque Isle Downs and Casino | $1,064,966 | $121,657 | $31,917 | $153,574 |
Harrah’s Philadelphia | $899,544 | $80,616 | $24,839 | $105,454 |
Hollywood Casino at Penn National | $822,461 | $98,298 | $0 | $98,298 |
Mohegan Sun Lehigh Valley2 | $84,282 | $22,421 | $0 | $22,421 |
South Philly Race & Sportsbook1 | $0 | $0 | $0 | $0 |
Statewide Total | $164,782,229 | $1,269,348 | $6,878,131 | $8,147,480 |
1 Operated by Parx Casino
2 A breakout of the handle between retail and online sportsbooks can be found on the website report.
Sports wagering revenue for each of the casinos, with the percentage change reflected over the previous year, is as follows:
Operator | July 2020 Sports Wagering Revenue | July 2019 Sports Wagering Revenue | % Change |
The Meadows Casino | $1,907,390 | N/A | N/A |
Valley Forge Casino Resort | $1,377,780 | $301,876 | 356% |
Rivers Philadelphia | $1,199,767 | $1,071,187 | 12% |
Parx Casino | $1,061,881 | $656,974 | 62% |
Rivers Pittsburgh | $998,658 | $133,634 | 647% |
Mount Airy Casino Resort | $981,422 | N/A | N/A |
Mohegan Sun Pocono | $240,834 | N/A | N/A |
Presque Isle Downs and Casino | $153,574 | $45,469 | 238% |
Harrah’s Philadelphia | $105,454 | $186,574 | -43% |
Hollywood Casino at Penn National | $98,298 | $196,188 | -50% |
Mohegan Sun Lehigh Valley2 | $22,421 | N/A | N/A |
Oaks Race & Sportsbook1 | N/A | $110,162 | |
South Philly Race & Sportsbook1 | $0 | $150,074 | -100% |
Total | $8,147,480 | $2,852,137 | 186% |
1Operated by Parx Casino
One thought on “PARX CASINO LEADS PENNSYLVANIA GAMING REVENUE COMEBACK!”