RK | SCHOOL | CONF | COACH | SCHOOL PAY | TOTAL PAY | MAX BONUS | BONUSES PAID (2018-19) | SCHOOL BUYOUT AS OF 4/1/20 |
---|---|---|---|---|---|---|---|---|
1 | Kentucky | SEC | John Calipari | $8,000,000 | $8,158,000 | $50,000 | $50,000 | $60,300,000 |
2 | Duke | ACC | Mike Krzyzewski | $7,256,924 | $7,256,924 | — | — | — |
3 | UCLA | Pac-12 | Mick Cronin | $5,500,000 | $5,500,000 | $300,000 | — | $15,400,000 |
4 | Tennessee | SEC | Rick Barnes | $4,700,000 | $4,700,000 | $3,000,000 | $200,000 | $21,554,167 |
5 | Texas Tech | Big 12 | Chris Beard | $4,200,000 | $4,443,000 | $500,000 | $500,000 | $19,111,155 |
6 | Villanova | Big East | Jay Wright | $4,410,304 | $4,410,304 | — | — | — |
https://sports.usatoday.com/ncaa/salaries/mens-basketball/coach