Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Gonzaga | 18-1 | 775 | 16 | 1 | — | 1/9 |
2 | Baylor | 13-1 | 764 | 10 | 4 | 2 | 2/23 |
3 | Duke | 15-1 | 757 | 6 | 2 | -1 | 1/8 |
4 | Auburn | 15-0 | 685 | 0 | 5 | 1 | 4/23 |
5 | Butler | 15-1 | 660 | 0 | 6 | 1 | 5/NR |
6 | San Diego St. | 17-0 | 622 | 0 | 7 | 1 | 6/NR |
7 | Kansas | 12-3 | 586 | 0 | 3 | -4 | 1/7 |
8 | Oregon | 14-3 | 543 | 0 | 9 | 1 | 6/14 |
9 | Florida State | 14-2 | 508 | 0 | 10 | 1 | 9/NR |
10 | Louisville | 13-3 | 469 | 0 | 11 | 1 | 1/11 |
11 | Dayton | 14-2 | 452 | 0 | 15 | 4 | 11/NR |
12 | Kentucky | 12-3 | 449 | 0 | 13 | 1 | 2/19 |
13 | West Virginia | 13-2 | 432 | 0 | 17 | 4 | 13/NR |
14 | Michigan St | 13-4 | 391 | 0 | 8 | -6 | 1/18 |
15 | VILLANOVA | 12-3 | 356 | 0 | 16 | 1 | 9/22 |
16 | Wichita St. | 15-1 | 309 | 0 | 23 | 7 | 16/NR |
17 | Maryland | 13-3 | 301 | 0 | 14 | -3 | 4/17 |
18 | Seton Hall | 12-4 | 279 | 0 | 25 | 7 | 13/NR |
19 | Ohio St. | 11-5 | 137 | 0 | 12 | -7 | 2/19 |
20 | Michigan | 11-5 | 131 | 0 | 19 | -1 | 5/NR |
21 | Colorado | 13-3 | 120 | 0 | NR | 5 | 21/NR |
22 | Memphis | 13-3 | 73 | 0 | 22 | — | 10/22 |
23 | Texas Tech | 10-5 | 72 | 0 | 21 | -2 | 12/NR |
24 | Iowa | 11-5 | 60 | 0 | NR | 3 | 24/NR |
25 | Stanford | 14-2 | 59 | 0 | NR | — | 25/NR |
No. 18 Virginia; No. 20 Penn St.; No. 24 Arizona.
Creighton 53; Virginia 51; Arkansas 44; Indiana 38; Arizona 37; Illinois 33; Penn St. 23; Louisiana State 22; Rutgers 19; Houston 18; Wisconsin 17; Purdue 15; Northern Iowa 10; Texas Christian 7; St. Mary’s 6; Marquette 6; Xavier 4; New Mexico 3; Liberty 2; Yale 1; Providence 1.