Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Kansas | 28-3 | 800 | 32 | 1 | — | 1/7 |
2 | Gonzaga | 29-2 | 755 | 0 | 2 | — | 1/9 |
3 | Dayton | 29-2 | 743 | 0 | 3 | — | 3/NR |
4 | Florida State | 26-5 | 659 | 0 | 8 | 4 | 4/NR |
5 | Baylor | 26-4 | 656 | 0 | 4 | -1 | 1/23 |
6 | San Diego St. | 30-2 | 584 | 0 | 5 | -1 | 4/NR |
7 | Kentucky | 25-6 | 570 | 0 | 6 | -1 | 2/19 |
8 | VILLANOVA | 24-7 | 524 | 0 | 12 | 4 | 8/22 |
9 | Creighton | 24-7 | 513 | 0 | 14 | 5 | 9/NR |
10 | Duke | 25-6 | 508 | 0 | 11 | 1 | 1/11 |
11 | Maryland | 24-7 | 487 | 0 | 9 | -2 | 4/17 |
12 | Michigan St | 22-9 | 431 | 0 | 17 | 5 | 1/25 |
13 | Oregon | 24-7 | 425 | 0 | 13 | — | 6/18 |
14 | Louisville | 24-7 | 421 | 0 | 10 | -4 | 1/14 |
15 | Seton Hall | 21-9 | 383 | 0 | 7 | -8 | 7/NR |
16 | Brigham Young | 24-7 | 340 | 0 | 15 | -1 | 15/NR |
17 | Auburn | 25-6 | 228 | 0 | 15 | -2 | 4/23 |
18 | Virginia | 23-7 | 227 | 0 | 22 | 4 | 2/NR |
19 | Wisconsin | 21-10 | 225 | 0 | 24 | 5 | 19/NR |
20 | Ohio St. | 21-10 | 193 | 0 | 19 | -1 | 2/NR |
21 | Butler | 22-9 | 145 | 0 | 25 | 4 | 5/NR |
22 | Illinois | 21-10 | 131 | 0 | 22 | — | 19/NR |
23 | West Virginia | 21-10 | 105 | 0 | NR | 5 | 11/NR |
24 | Houston | 23-8 | 92 | 0 | 21 | -3 | 19/NR |
25 | Iowa | 20-11 | 79 | 0 | 18 | -7 | 17/NR |
