By Harry Allison
Villanova was sixth (up from eighth) in the final Top 25, followed by Kentucky, Auburn and Duke — all of them No. 2 seeds in the NCAA tourney — with Purdue rounding out the top 10. The Boilermakers earned the No. 3 seed in the East Region.
RANK | TEAM | PV RANK | POINTS | |||
---|---|---|---|---|---|---|
1 | ![]() | Gonzaga (26-3) | 1 | 1,518 (54) | ||
2 | ![]() | Arizona (31-3) | 2 | 1,470 (7) | ||
3 | ![]() | Kansas (28-6) | 6 | 1,388 | ||
4 | ![]() | Baylor (26-6) | 3 | 1,286 | ||
5 | ![]() | Tennessee (26-7) | 9 | 1,235 | ||
6 | ![]() | Villanova (26-7) | 8 | 1,211 | ||
7 | ![]() | Kentucky (26-7) | 5 | 1,178 | ||
8 | ![]() | Auburn (27-5) | 4 | 1,144 | ||
9 | ![]() | Duke (28-6) | 7 | 986 | ||
10 | ![]() | Purdue (27-7) | 9 | 957 | ||
| ||||||
11 | ![]() | UCLA (25-7) | 13 | 823 | ||
12 | ![]() | Texas Tech (25-9) | 14 | 819 | ||
13 | ![]() | Providence (25-5) | 11 | 736 | ||
14 | ![]() | Wisconsin (24-7) | 12 | 684 | ||
15 | ![]() | Houston (29-5) | 18 | 665 | ||
16 | ![]() | Iowa (26-9) | 24 | 660 | ||
17 | ![]() | Arkansas (25-8) | 15 | 577 | ||
18 | ![]() | Saint Mary’s (25-7) | 17 | 507 | ||
19 | ![]() | Illinois (22-9) | 16 | 456 | ||
20 | ![]() | Murray State (30-2) | 19 | 424 | ||
21 | ![]() | Connecticut (23-9) | 20 | 352 | ||
22 | ![]() | USC (26-7) | 21 | 169 | ||
23 | ![]() | Boise State (27-7) | 164 | |||
24 | ![]() | Colorado State (25-5) | 23 | 82 | ||
25 | ![]() | Texas (21-11) | 22 | 71 |
Others receiving votes:
Virginia Tech 63, South Dakota State 32, San Diego State 32, LSU 25, Memphis 18, Loyola Chicago 18, North Carolina 16, Michigan State 14, Texas A&M 13, Alabama 9, Ohio State 7, Creighton 4, Vermont 3, Davidson 2, San Francisco 2, Indiana 2, Seton Hall 1, Yale 1, Longwood 1