By Jenny Masters
Villanova travels to Milwaukee tomorrow night to play Big East rival Marquette, and they are near the top of the hoops world:
Coaches Poll
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | ![]() | 4-0 | 745 | – |
2 | ![]() | 5-0 | 725 | – |
3 | ![]() | 7-1 | 628 | 3 |
4 | ![]() | 7-1 | 612 | 1 |
5 | ![]() | 6-1 | 597 | 2 |
6 | ![]() | 7-1 | 560 | 1 |
7 | ![]() | 5-0 | 559 | 1 |
8 | ![]() | 4-0 | 523 | 2 |
9 | ![]() | 6-1 | 471 | 3 |
10 | ![]() | 7-1 | 459 | 1 |
11 | ![]() | 6-1 | 436 | 7 |
12 | ![]() | 6-0 | 423 | 5 |
13 | ![]() | 6-2 | 359 | 4 |
14 | ![]() | 5-0 | 323 | 4 |
15 | ![]() | 3-1 | 285 | 1 |
16 | ![]() | 6-2 | 284 | 2 |
17 | ![]() | 5-2 | 226 | 4 |
18 | ![]() | 5-3 | 215 | 5 |
19 | ![]() | 6-0 | 203 | 5 |
20 | ![]() | 6-1 | 198 | 1 |
21 | ![]() | 4-1 | 172 | 6 |
22 | ![]() | 8-0 | 145 | 4 |
23 | ![]() | 6-1 | 95 | 2 |
24 | ![]() | 6-1 | 87 | 2 |
25 | ![]() | 3-2 | 86 | 2 |
Others receiving votes: San Diego State 84, Virginia Tech 42, Arkansas 32, Clemson 26, Indiana 22, Saint Louis 21, UCLA 19, Louisville 17, Colorado 15, Saint Mary’s 9, Florida 9, UConn 7, LSU 6, Stanford 5, SMU 4, BYU 4, Oklahoma State 4, UCF 3, Minnesota 3, Purdue 1, Abilene Christian 1
Dropped from rankings: San Diego State 20, Louisville 22
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | ![]() | 4-0 | 1597 | – |
2 | ![]() | 5-0 | 1538 | – |
3 | ![]() | 7-1 | 1426 | 2 |
4 | ![]() | 6-1 | 1365 | 1 |
5 | ![]() | 7-1 | 1304 | 2 |
6 | ![]() | 5-0 | 1272 | – |
7 | ![]() | 7-1 | 1225 | 1 |
8 | ![]() | 4-0 | 1109 | 2 |
9 | ![]() | 6-1 | 1051 | 3 |
10 | ![]() | 7-1 | 1035 | 1 |
11 | ![]() | 6-0 | 878 | 8 |
12 | ![]() | 6-1 | 839 | 8 |
13 | ![]() | 6-2 | 773 | 4 |
14 | ![]() | 5-0 | 768 | 2 |
15 | ![]() | 6-2 | 661 | 1 |
16 | ![]() | 3-1 | 510 | 1 |
17 | ![]() | 5-2 | 492 | 5 |
18 | ![]() | 5-3 | 468 | 5 |
19 | ![]() | 6-0 | 367 | 6 |
20 | ![]() | 3-2 | 352 | 1 |
21 | ![]() | 4-1 | 335 | 6 |
22 | ![]() | 8-0 | 249 | 4 |
23 | ![]() | 6-1 | 245 | 3 |
24 | ![]() | 6-1 | 181 | 2 |
25 | ![]() | 6-1 | 167 | 1 |
Others receiving votes: San Diego State 146, Richmond 142, Saint Louis 64, Arkansas 54, Indiana 53, Clemson 28, Florida 20, Georgia 19, Colorado 13, Purdue 9, BYU 9, Louisville 8, Northwestern 7, UCF 6, Minnesota 4, Oklahoma State 3, UCLA 3, LSU 2, Western Kentucky 2, SMU 1
Dropped from rankings: San Diego State 18, Louisville 23, Clemson 24
Others receiving votes: San Diego State 84, Virginia Tech 42, Arkansas 32, Clemson 26, Indiana 22, Saint Louis 21, UCLA 19, Louisville 17, Colorado 15, Saint Mary’s 9, Florida 9, UConn 7, LSU 6, Stanford 5, SMU 4, BYU 4, Oklahoma State 4, UCF 3, Minnesota 3, Purdue 1, Abilene Christian 1
Dropped from rankings: San Diego State 20, Louisville 22
2 thoughts on “NOVA RANKED 3RD AND 5TH IN THIS WEEK’S TOP 25’S!”
Has anybody shopped at No-Match Blackpool Central? xx
Good Morning everyone , can anyone suggest where I can purchase Social CBD Topcial Calming Lavender Muscle Balm Stick 400mg?