12:00 PM ET, SAT MAR 7 | |||
---|---|---|---|
WIS INDY | +2 -2 | 48% 52% | 128.5 |
12:00 PM ET, SAT MAR 7 | |||
NOVA GTOWN | -7.5 +7.5 | 68% 32% | 144.5 |
12:00 PM ET, SAT MAR 7 | |||
MARQ SJU | -2 +2 | 64% 36% | 153.5 |
12:00 PM ET, SAT MAR 7 | |||
AUB TENN | +2.5 -2.5 | 50% 50% | 137 |
12:00 PM ET, SAT MAR 7 | |||
ARKST ULL | +3.5 -3.5 | 58% 42% | 149.5 |
12:00 PM ET, SAT MAR 7 | |||
VMI ETEN | | | |
12:30 PM ET, SAT MAR 7 | |||
SCAR VANDY | -5 +5 | 69% 31% | 148.5 |
1:00 PM ET, SAT MAR 7 | |||
UK FLA | +3 -3 | 62% 38% | 136.5 |
1:00 PM ET, SAT MAR 7 | |||
BAY WVU | +1 -1 | 58% 42% | 130.5 |
2:00 PM ET, SAT MAR 7 | |||
MASON FORD | -1.5 +1.5 | 59% 41% | 120 |
2:00 PM ET, SAT MAR 7 | |||
LASAL STJOE | +1 -1 | 59% 41% | 146.5 |
2:00 PM ET, SAT MAR 7 | |||
VTECH ND | +7 -7 | 39% 61% | 141 |
2:00 PM ET, SAT MAR 7 | |||
GA LSU | +9 -9 | 46% 54% | 158 |
2:00 PM ET, SAT MAR 7 | |||
RUT PUR | +6 -6 | 53% 47% | 126.5 |
2:00 PM ET, SAT MAR 7 | |||
KU TTECH | -3.5 +3.5 | 62% 38% | 133.5 |
2:00 PM ET, SAT MAR 7 | |||
UTEP RICE | +3.5 -3.5 | 57% 43% | 140 |
2:30 PM ET, SAT MAR 7 | |||
BAMA MIZZU | +1 -1 | 65% 35% | 150 |
2:30 PM ET, SAT MAR 7 | |||
COLO UTAH | -3 +3 | 62% 38% | 136.5 |
2:30 PM ET, SAT MAR 7 | |||
SETON CREI | +3.5 -3.5 | 48% 52% | 151.5 |
2:30 PM ET, SAT MAR 7 | |||
WCAR MERC | -1 +1 | 54% 46% | 152 |
3:00 PM ET, SAT MAR 7 | |||
COAST TEX-AR | +5.5 -5.5 | 50% 50% | 152 |
3:15 PM ET, SAT MAR 7 | |||
UCLA USC | +4 -4 | 64% 36% | 133.5 |
3:30 PM ET, SAT MAR 7 | |||
DRAKE BRAD | | | |
4:00 PM ET, SAT MAR 7 | |||
CUSE MIAMI | -1 +1 | 65% 35% | 148 |
4:00 PM ET, SAT MAR 7 | |||
PSU NWEST | -7.5 +7.5 | 73% 27% | 140.5 |
4:00 PM ET, SAT MAR 7 | |||
LOUIS UVA | +1 -1 | 55% 45% | 114.5 |
4:00 PM ET, SAT MAR 7 | |||
IAST KANST | +5.5 -5.5 | 49% 51% | 138.5 |
4:00 PM ET, SAT MAR 7 | |||
OKST TEXAS | +4 -4 | 33% 67% | 127 |
4:00 PM ET, SAT MAR 7 | |||
MARCH UTSA | +1 -1 | 17% 83% | 160.5 |
4:00 PM ET, SAT MAR 7 | |||
UNCW DREX | +4 -4 | 66% 34% | 137.5 |
4:30 PM ET, SAT MAR 7 | |||
ARK TEXAM | -3.5 +3.5 | 57% 43% | 135.5 |
4:30 PM ET, SAT MAR 7 | |||
CAL ORGST | +9 -9 | 53% 47% | 131.5 |
4:30 PM ET, SAT MAR 7 | |||
BC FSU | +16.5 -16.5 | 35% 65% | 141.5 |
5:00 PM ET, SAT MAR 7 | |||
IDST IDAHO | -1.5 +1.5 | 47% 53% | 141 |
5:05 PM ET, SAT MAR 7 | |||
WEBER EWU | +12 -12 | 46% 54% | 151 |
6:00 PM ET, SAT MAR 7 | |||
COLUM PENN | | | |
6:00 PM ET, SAT MAR 7 | |||
CORN PRIN | | | |
6:00 PM ET, SAT MAR 7 | |||
UNCO MTST | -5.5 +5.5 | 49% 51% | 132.5 |
6:00 PM ET, SAT MAR 7 | |||
UNC DUKE | +11 -11 | 59% 41% | 152.5 |
6:00 PM ET, SAT MAR 7 | |||
OU TCU | +1 -1 | 48% 52% | 132.5 |
6:00 PM ET, SAT MAR 7 | |||
SMISS MTSU | +4.5 -4.5 | 5% 95% | 139 |
6:00 PM ET, SAT MAR 7 | |||
WOFF FUR | | | |
6:30 PM ET, SAT MAR 7 | |||
MISS MISST | +6 -6 | 41% 59% | 140.5 |
6:30 PM ET, SAT MAR 7 | |||
WAZZU ARZST | +10 -10 | 38% 62% | 147 |
6:30 PM ET, SAT MAR 7 | |||
DPU PROV | +10 -10 | 38% 62% | 136.5 |
6:30 PM ET, SAT MAR 7 | |||
JAMES ELON | +2 -2 | 41% 59% | 148 |
7:00 PM ET, SAT MAR 7 | |||
BROWN DART | | | |
7:00 PM ET, SAT MAR 7 | |||
YALE HARV | | | |
7:00 PM ET, SAT MAR 7 | |||
GWU DAY | +21.5 -21.5 | 45% 55% | 138.5 |
7:00 PM ET, SAT MAR 7 | |||
RHODE UMASS | -3 +3 | 70% 30% | 142.5 |
7:00 PM ET, SAT MAR 7 | |||
SMU USF | Ev Ev | 63% 37% | 129 |
7:00 PM ET, SAT MAR 7 | |||
CHAR LTECH | +8.5 -8.5 | 32% 68% | 131 |
7:00 PM ET, SAT MAR 7 | |||
WKU FIU | +1 -1 | 44% 56% | 148 |
7:00 PM ET, SAT MAR 7 | |||
DENVR NDST | +11.5 -11.5 | 41% 59% | 141 |
8:00 PM ET, SAT MAR 7 | |||
BONA STL | +5.5 -5.5 | 34% 66% | 134.5 |
8:00 PM ET, SAT MAR 7 | |||
CALBAP UTRGV | +2.5 -2.5 | 44% 56% | 150 |
8:00 PM ET, SAT MAR 7 | |||
CSBAK GCU | +2.5 -2.5 | 42% 58% | 135 |
8:00 PM ET, SAT MAR 7 | |||
TEMP CINCY | +10.5 -10.5 | 51% 49% | 137.5 |
8:00 PM ET, SAT MAR 7 | |||
ODU UAB | +2.5 -2.5 | 35% 65% | 127 |
8:00 PM ET, SAT MAR 7 | |||
MURRAY BELM | | | |
8:30 PM ET, SAT MAR 7 | |||
BUT XU | +2.5 -2.5 | 41% 59% | 128.5 |
8:30 PM ET, SAT MAR 7 | |||
CHATT UNCG | +6 -6 | 41% 59% | 137 |
9:00 PM ET, SAT MAR 7 | |||
SUU MONT | +7 -7 | 45% 55% | 134.5 |
9:30 PM ET, SAT MAR 7 | |||
IPFW SDAKST | +7.5 -7.5 | 28% 72% | 140.5 |
10:00 PM ET, SAT MAR 7 | |||
HAW CALNO | +3 -3 | 37% 63% | 147.5 |
10:00 PM ET, SAT MAR 7 | |||
CALPO UCSB | +13.5 -13.5 | 40% 60% | 134.5 |
10:00 PM ET, SAT MAR 7 | |||
UCD UCR | +4.5 -4.5 | 53% 47% | 131.5 |
10:00 PM ET, SAT MAR 7 | |||
WASH ARIZ | +10.5 -10.5 | 54% 46% | 140 |
10:05 PM ET, SAT MAR 7 | |||
SAC PORST | +3.5 -3.5 | 42% 58% | 142.5 |
10:30 PM ET, SAT MAR 7 | |||
LBST CALFU | +5 -5 | 57% 43% | 140.5 |
11:00 PM ET, SAT MAR 7 | |||
STAN OREG | +8 -8 | 39% 61% | 133 |
12:30 AM ET, SUN MAR 8 |

NOVA A 7 1/2-ROAD FAVE VS. GEORGETOWN: TODAY’S LINES
12:00 PM ET, SAT MAR 7 | |||
---|---|---|---|
WIS INDY | +2 -2 | 48% 52% | 128.5 |
12:00 PM ET, SAT MAR 7 | |||
NOVA GTOWN | -7.5 +7.5 | 68% 32% | 144.5 |
12:00 PM ET, SAT MAR 7 | |||
MARQ SJU | -2 +2 | 64% 36% | 153.5 |
12:00 PM ET, SAT MAR 7 | |||
AUB TENN | +2.5 -2.5 | 50% 50% | 137 |