By Harry Allison
Villanova remained at No. 6 in the coaches Top 25:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Gonzaga | 3-0 | 790 | 24 | 1 | — | 1/2 |
2 | Baylor | 4-0 | 772 | 6 | 2 | — | 1/2 |
3 | Iowa | 6-0 | 729 | 2 | 3 | — | 3/6 |
4 | Michigan St | 6-0 | 679 | 0 | 4 | — | 4/12 |
5 | Kansas | 6-1 | 618 | 0 | 5 | — | 5/5 |
6 | VILLANOVA | 5-1 | 606 | 0 | 6 | — | 3/6 |
7 | West Virginia | 6-1 | 562 | 0 | 10 | 3 | 7/15 |
8 | Houston | 4-0 | 546 | 0 | 8 | — | 8/18 |
9 | Creighton | 4-1 | 537 | 0 | 7 | -2 | 7/11 |
10 | Tennessee | 2-0 | 434 | 0 | 16 | 6 | 10/16 |
11 | Texas | 5-1 | 422 | 0 | 12 | 1 | 11/22 |
12 | Wisconsin | 4-1 | 420 | 0 | 13 | 1 | 7/13 |
13 | Illinois | 4-2 | 388 | 0 | 9 | -4 | 9/13 |
14 | Texas Tech | 6-1 | 356 | 0 | 17 | 3 | 13/17 |
15 | Florida State | 3-0 | 334 | 0 | 21 | 6 | 15/21 |
16 | Virginia | 3-1 | 243 | 0 | 18 | 2 | 4/18 |
17 | Rutgers | 4-0 | 231 | 0 | 22 | 5 | 17/23 |
18 | Missouri | 5-0 | 221 | 0 | NR | 16 | 18/NR |
19 | Ohio St. | 5-0 | 215 | 0 | 20 | 1 | 19/24 |
20 | San Diego St. | 5-0 | 209 | 0 | NR | 7 | 20/NR |
21 | North Carolina | 4-2 | 195 | 0 | 14 | -7 | 14/21 |
22 | Louisville | 4-0 | 168 | 0 | 24 | 2 | 22/NR |
23 | Duke | 2-2 | 120 | 0 | 11 | -12 | 8/23 |
24 | Michigan | 6-0 | 101 | 0 | NR | 2 | 24/NR |
25 | Richmond | 4-1 | 73 | 0 | 19 | -6 | 19/NR |
Clemson 70; Oklahoma State 62; Virginia Tech 56; Saint Louis 56; Oregon 41; Xavier 30; UCLA 28; Arizona State 24; Florida 22; Indiana 9; Connecticut 8; Marquette 7; Maryland 6; Southern Methodist 4; Arkansas 4; Penn St. 2; Louisiana State 1; Abilene Christian 1.