Selection Sunday is only a week away, and here is the latest USA Today bracketology:
MIDWEST REGION | WEST REGION | ||
1 | Kentucky | 1 | Villanova |
16 | Play-in Bucknell/St. Francis Brooklyn | 16 | South Dakota State |
8 | VCU | 8 | Oregon |
9 | Colorado State | 9 | LSU |
5 | Wichita State | 5 | North Carolina |
12 | Iona | 12 | Play-in: Indiana/Texas A&M |
4 | Louisville | 4 | Baylor |
13 | Louisiana Tech | 13 | Yale |
3 | Iowa State | 3 | Notre Dame |
14 | UC Davis | 14 | N.C. Central |
6 | Butler | 6 | SMU |
11 | Purdue | 11 | Play in: Ole Miss/Texas |
7 | St. John’s | 7 | San Diego State |
10 | Georgia | 10 | Dayton |
2 | Wisconsin | 2 | Arizona |
15 | Albany | 15 | Texas Southern |
EAST REGION | SOUTH REGION | ||
1 | Duke | 1 | Virginia |
16 | Play-in Coastal Carolina/N. Florida | 16 | Belmont |
8 | Ohio State | 8 | Xavier |
9 | Cincinnati | 9 | Oklahoma State |
5 | Georgetown | 5 | Arkansas |
12 | Stephen F. Austin | 12 | Wofford |
4 | West Virginia | 4 | Northern Iowa |
13 | Buffalo | 13 | Valparaiso |
3 | Maryland | 3 | Oklahoma |
14 | Georgia State | 14 | New Mexico State |
6 | Providence | 6 | Utah |
11 | Boise State | 11 | Temple |
7 | Michigan State | 7 | Iowa |
10 | N.C. State | 10 | Davidson |
2 | Kansas | 2 | Gonzaga |
15 | Northeastern | 15 | Eastern Washington |
Last 4 in: Texas, Ole Miss, Indiana, Texas A&M
First 4 out: BYU, Tulsa, Old Dominion, UCLA