Selection Sunday is 10 days away, and here is bracketology as of Thursday, March 5 at 7:30 a.m. ET., thanks to USA Today:
MIDWEST REGION | WEST REGION | ||
1 | Kentucky | 1 | Villanova |
16 | Play-in Bucknell/St. Francis Brooklyn | 16 | South Dakota State |
8 | Michigan State | 8 | Oklahoma State |
9 | Xavier | 9 | Oregon |
5 | Northern Iowa | 5 | Providence |
12 | Wofford | 12 | Play in Tulsa/Texas |
4 | Utah | 4 | Baylor |
13 | Harvard | 13 | Valparaiso |
3 | Iowa State | 3 | Notre Dame |
14 | N.C. Central | 14 | UC Davis |
6 | SMU | 6 | Butler |
11 | Texas A&M | 11 | Boise State |
7 | St. John’s | 7 | San Diego State |
10 | LSU | 10 | Ole Miss |
2 | Wisconsin | 2 | Arizona |
15 | Albany | 15 | Texas Southern |
EAST REGION | SOUTH REGION | ||
1 | Virginia | 1 | Duke |
16 | Play-in Georgia Southern/N. Florida | 16 | Northeastern |
8 | Iowa | 8 | Dayton |
9 | Georgia | 9 | Colorado state |
5 | North Carolina | 5 | Louisville |
12 | Murray State | 12 | Iona |
4 | Arkansas | 4 | Wichita State |
13 | Louisiana Tech | 13 | Stephen F. Austin |
3 | Oklahoma | 3 | Maryland |
14 | New Mexico State | 14 | Central Michigan |
6 | Georgetown | 6 | West Virginia |
11 | Play-in: Temple/Purdue | 11 | Cincinnati |
7 | Ohio State | 7 | VCU |
10 | N.C. State | 10 | Indiana |
2 | Gonzaga | 2 | Kansas |
15 | Eastern Washington | 15 | High Point |
Last 4 in: Temple, Purdue, Tulsa, Texas
First 4 out: Davidson, BYU, UCLA, Stanford