Friday, March 20th – NCAA TOURNAMENT – SECOND ROUND – Time Warner Cable Arena – Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
825 826 | 124.5 -16.5 | Belmont Virginia | 3:10 PM | – – | 123.5 -16.5 | 123.5 -17.0 | 123.5 -17.0 | 123.5 -17.0 | 123.5 -17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
827 828 | 128.5 -5.0 | Georgia Michigan State | 12:40 PM | – – | 127.5 -6.0 | 126.5 -6.0 | 127.5 -6.5 | 127.5 -6.0 | 127.0 -6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
829 830 | 144.0 -22.0 | Robert Morris Duke | 7:10 PM | – – | 143.5 -23.0 | 143.5 -22.5 | 144.0 -23.0 | 143.5 -22.5 | 144.0 -22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
831 832 | 121.0 -3.0 | St. Johns San Diego State | 9:40 PM | – – | 122.0 -4.0 | 121.5 -4.0 | 122.0 -4.0 | 122.5 -4.0 | 122.5 -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 20th – NCAA TOURNAMENT – SECOND ROUND – Nationwide Arena – Columbus, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833 834 | 150.0 -4.5 | Buffalo West Virginia | 2:10 PM | – – | 149.5 -4.5 | 149.5 -4.5 | 149.5 -4.5 | 149.5 -4.5 | 149.5 -5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
835 836 | 123.5 -5.0 | Valparaiso Maryland | 4:40 PM | – – | 123.0 -4.5 | 124.0 -4.5 | 124.0 -5.0 | 123.5 -4.5 | 123.5 -5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
837 838 | 127.0 -13.0 | Albany NY Oklahoma | 7:25 PM | – – | 130.5 -13.0 | 129.5 -13.0 | 130.5 -13.0 | 130.5 -13.0 | 130.5 -13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
839 840 | 131.0 -2.5 | Dayton Providence | 9:55 PM | – – | 130.5 -3.0 | 130.5 -3.0 | 131.0 -2.5 | 131.0 -2.5 | 131.0 -2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 20th – NCAA TOURNAMENT – SECOND ROUND – Centurylink Arena – Omaha, NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
841 842 | 131.0 -11.5 | New Mexico State Kansas | 12:15 PM | – – | 132.5 -9.5 | 131.5 -10.0 | 131.5 -10.0 | 132.5 -9.5 | 132.5 -10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843 844 | 138.0 -4.5 | Indiana Wichita State | 2:45 PM | – – | 140.5 -6.0 | 139.5 -6.0 | 140.0 -6.0 | 140.0 -6.5 | 140.0 -6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
845 846 | 129.0 -20.0 | Coastal Carolina Wisconsin | 9:20 PM | – – | 130.0 -19.5 | 129.5 -20.0 | 130.5 -20.0 | 130.5 -19.5 | 130.0 -19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
847 848 | 137.5 +1.0 | Oklahoma State Oregon | 6:50 PM | – – | 136.0 -1.0 | 136.5 +1.0 | 136.5 -1.0 | 136.0 +1.0 | 136.0 -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 20th – NCAA TOURNAMENT – SECOND ROUND – Key Arena – Seattle, WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
849 850 | 109.0 -6.5 | Wyoming Northern Iowa | 1:40 PM | – – | 111.0 -6.0 | 110.5 -6.0 | 111.0 -6.5 | 110.5 -6.0 | 111.0 -6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
851 852 | 124.0 -9.0 | Cal Irvine Louisville | 4:10 PM | – – | 123.5 -8.0 | 124.5 -8.5 | 124.0 -8.5 | 124.5 -8.0 | 123.5 -8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
853 854 | 128.0 -18.0 | North Dakota State Gonzaga | 9:50 PM | – – | 128.5 -17.5 | 128.5 -17.5 | 128.5 -17.5 | 128.0 -17.0 | 128.0 -17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855 856 | 146.0 -1.5 | Davidson Iowa | 7:20 PM | – – | 145.0 -2.5 | 145.5 -2.5 | 145.0 -2.5 | 145.0 -3.0 | 145.0 -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
