Team | Odds |
---|---|
Baltimore Ravens | +750 |
Kansas City Chiefs | +750 |
New Orleans Saints | +1200 |
San Francisco 49ers | +1200 |
Tampa Bay Buccaneers | +1200 |
Dallas Cowboys | +2000 |
Buffalo Bills | +2500 |
Green Bay Packers | +2500 |
Indianapolis Colts | +2500 |
New England Patriots | +2500 |
EAGLES | +2500 |
Seattle Seahawks | +2500 |
Minnesota Vikings | +3300 |
Pittsburgh Steelers | +3300 |
Cleveland Browns | +4000 |
Arizona Cardinals | +5000 |
Atlanta Falcons | +5000 |
Chicago Bears | +5000 |
Denver Broncos | +5000 |
Los Angeles Chargers | +5000 |
Los Angeles Rams | +5000 |
Houston Texans | +6000 |
Tennessee Titans | +6000 |
Las Vegas Raiders | +7500 |
Detroit Lions | +8000 |
New York Giants | +8000 |
Miami Dolphins | +10000 |
New York Jets | +10000 |
Carolina Panthers | +15000 |
Cincinnati Bengals | +25000 |
Jacksonville Jaguars | +25000 |
Washington Redskins | +25000 |
Odds as of May 8 at BetOnline