2016 NFL Travel Miles | ||||
ROAD GAMES WHERE TEAM TRAVELS OVER 2,000 MILES, EXCLUDING INTERNATIONAL GAMES | ||||
RANK | TEAM | MILES | ||
---|---|---|---|---|
1 | Rams | 37,072 | ||
2 | Raiders | 31,580 | ||
3 | Seahawks | 27,724 | ||
4 | Dolphins | 25,516 | ||
5 | 49ers | 25,330 | ||
6 | Jaguars | 23,652 | ||
7 | Chargers | 23,354 | ||
8 | Cardinals | 21,160 | ||
9 | Panthers | 19,456 | ||
10 | Patriots | 19,262 | ||
11 | Buccaneers | 19,202 | ||
12 | Colts | 18,960 | ||
13 | Bills | 18,410 | ||
14 | Falcons | 18,316 | ||
15 | Cowboys | 17,784 | ||
16 | Bengals | 16,866 | ||
17 | Broncos | 16,844 | ||
18 | Saints | 16,374 | ||
19 | Redskins | 16,256* | ||
20 | Jets | 16,104 | ||
21 | Texans | 15,484** | ||
22 | Texans | 15,162* | ||
23 | Chiefs | 13,414 | ||
24 | Vikings | 11,638 | ||
25 | EAGLES | 11,186 | ||
26 | Titans | 10,600 | ||
27 | Lions | 9,536 | ||
28 | Packers | 9,060 | ||
29 | Bears | 8,750 | ||
30 | Ravens | 7,072 | ||
31 | Browns | 6,066 | ||
32 | Steelers | 5,138 |
* = Team plays an away game in London.