Team | Starting | Maximum | Projected | Fully | Partial/ | Pot. |
ATL | $(31,487,469) | $33,043,937 | $(31,487,469) | 6 | 2 | 6 |
BOS | $(17,968,901) | $36,187,999 | $19,405,988 | 7 | 3 | 5 |
BKN | $20,149,463 | $35,613,909 | $26,005,923 | 8 | 4 | 2 |
CHA | $(14,556,118) | $(2,588,308) | $(13,426,118) | 9 | 1 | 3 |
CHI | $(17,657,617) | $53,303,896 | $15,991,094 | 7 | 2 | 6 |
CLE | $(42,039,127) | $(26,933,665) | $(42,144,975) | 8 | 1 | 5 |
DAL | $(18,128,610) | $38,022,279 | $19,165,910 | 6 | 4 | 3 |
DEN | $(5,166,099) | $45,976,171 | $16,029,901 | 11 | 1 | 3 |
DET | $(22,270,917) | $4,570,001 | $(22,270,917) | 9 | 2 | 4 |
GSW | $(24,584,297) | $57,022,815 | $(24,584,297) | 5 | 0 | 9 |
HOU | $(5,191,548) | $12,700,349 | $11,706,357 | 10 | 2 | 2 |
IND | $(9,209,481) | $ 37,253,033 | $16,839,074 | 5 | 5 | 5 |
LAC | $(50,547,879) | $37,357,897 | $(42,078,591) | 6 | 1 | 8 |
LAL | $(9,000,061) | $29,926,294 | $(9,000,061) | 9 | 1 | 4 |
MEM | $(29,642,698) | $7,686,600 | $(29,642,698) | 10 | 0 | 5 |
MIA | $(15,315,629) | $46,112,824 | $37,582,760 | 5 | 4 | 6 |
MIL | $(23,933,286) | $16,917,458 | $(16,025,909) | 9 | 0 | 5 |
MIN | $(10,640,433) | $36,068,968 | $26,262,810 | 10 | 1 | 3 |
NOP | $(6,815,132) | $14,797,857 | $(6,815,132) | 9 | 0 | 3 |
NYK | $(15,675,348) | $23,273,680 | $20,871,015 | 8 | 3 | 4 |
OKC | $(38,941,022) | $(10,483,871) | $(38,741,011) | 9 | 1 | 4 |
ORL | $(22,519,284) | $20,822,460 | $16,102,829 | 8 | 2 | 4 |
SIXERS | $21,182,997 | $62,777,567 | $46,444,912 | 8 | 3 | 3 |
PHX | $(1,943,240) | $33,606,903 | $(471,858) | 9 | 2 | 3 |
POR | $(46,702,928) | $(30,928,775) | $(39,969,928) | 12 | 3 | 0 |
SAC | $(23,580,375) | $58,612,909 | $(6,843,941) | 7 | 2 | 6 |
SAS | $(30,151,015) | $24,445,788 | $(28,605,785) | 7 | 1 | 7 |
TOR | $(40,623,626) | $22,740,524 | $(40,623,626) | 9 | 2 | 4 |
UTA | $(21,880,014) | $33,073,426 | $(21,880,014) | 7 | 3 | 5 |
WAS | $(21,186,892) | $7,646,794 | $(12,720,397) | 9 | 3 | 3 |
