TONIGHT
Favorite | Opening | Current (O/U) | Underdog |
New England | 11 | 11 (47) | MIAMI |
THURSDAY
INDIANAPOLIS | 1 | PK (OFF) | Denver |
SATURDAY
DETROIT | 8 | 7½ (OFF) | Chicago |
KANSAS CITY | 2 | 1½ (OFF) | LA Chargers |
SUNDAY
EAGLES | 9 | 9½ (OFF) | NY GIANTS |
CAROLINA | OFF | OFF (OFF) | Green Bay |
MINNESOTA | 10 | 10 (OFF) | Cincinnati |
BUFFALO | OFF | OFF (OFF) | Miami |
JACKSONVILLE | 9½ | 9½ (OFF) | Houston |
NEW ORLEANS | 10 | 10 (OFF) | NY Jets |
WASHINGTON | 6 | 5½ (OFF) | Arizona |
Baltimore | 6 | 6½ (OFF) | CLEVELAND |
SEATTLE | 2½ | 2½ (OFF) | LA Rams |
New England | 2½ | 2½ (OFF) | PITTSBURGH |
Tennessee | 2½ | 2 (OFF) | SAN FRANCISCO |
Dallas | 1 | 1½ (OFF) | OAKLAND |
MONDAY (12/18)
Atlanta | 3½ | 3½ (OFF) | TAMPA BAY |
0 thoughts on “EARLY WEEK 15 LINES: EAGLES 9 1/2-PT. FAVES AT GIANTS!”
Comment