Rank | Name | Team | G | QB Rating | Att | Comp | Comp % | Pass Yds | Yd/A | Yd/G | TD | Int |
1 | RUSSELL WILSON | Sea | 11 | 95.2 | 411 | 256 | 62.3 | 3029 | 7.37 | 275.4 | 23 | 8 |
2 | T. Brady | NE | 11 | 111.7 | 408 | 279 | 68.4 | 3374 | 8.27 | 306.7 | 26 | 3 |
3 | B. Roethlisberger | Pit | 11 | 89.9 | 396 | 250 | 63.1 | 2948 | 7.44 | 268.0 | 20 | 12 |
4t | E. Manning | NYG | 11 | 84.1 | 395 | 247 | 62.5 | 2411 | 6.10 | 219.2 | 14 | 7 |
4t | M. Stafford | Det | 11 | 97.3 | 395 | 247 | 62.5 | 3010 | 7.62 | 273.6 | 21 | 6 |
6 | P. Rivers | LAC | 11 | 95.2 | 388 | 241 | 62.1 | 2948 | 7.60 | 268.0 | 20 | 7 |
7 | K. Cousins | Was | 11 | 101.1 | 376 | 249 | 66.2 | 3038 | 8.08 | 276.2 | 19 | 6 |
8 | D. Brees | NO | 11 | 104.1 | 373 | 266 | 71.3 | 3029 | 8.12 | 275.4 | 16 | 5 |
9 | A. Smith | KC | 11 | 104.5 | 369 | 254 | 68.8 | 2873 | 7.79 | 261.2 | 19 | 4 |
10t | J. Goff | LAR | 11 | 98.6 | 361 | 223 | 61.8 | 2964 | 8.21 | 269.5 | 18 | 5 |
10t | M. Ryan | Atl | 11 | 97.2 | 361 | 244 | 67.6 | 2884 | 7.99 | 262.2 | 16 | 8 |
12 | CARSON WENTZ | Phi | 11 | 104.0 | 354 | 213 | 60.2 | 2657 | 7.51 | 241.5 | 28 | 5 |
13 | J. Flacco | Bal | 11 | 74.2 | 351 | 229 | 65.2 | 1875 | 5.34 | 170.5 | 9 | 11 |
14 | C. Newton | Car | 11 | 81.1 | 350 | 211 | 60.3 | 2400 | 6.86 | 218.2 | 14 | 11 |
15 | J. McCown | NYJ | 11 | 95.3 | 349 | 235 | 67.3 | 2549 | 7.30 | 231.7 | 17 | 8 |
16 | B. Bortles | Jax | 11 | 79.5 | 348 | 203 | 58.3 | 2244 | 6.45 | 204.0 | 12 | 8 |
17 | D. Prescott | Dal | 11 | 87.6 | 347 | 221 | 63.7 | 2318 | 6.68 | 210.7 | 16 | 9 |
18 | D. Carr | Oak | 10 | 91.5 | 343 | 222 | 64.7 | 2444 | 7.13 | 244.4 | 16 | 8 |
19 | C. Keenum | Min | 10 | 96.2 | 330 | 218 | 66.1 | 2476 | 7.50 | 247.6 | 14 | 5 |
20 | A. Dalton | Cin | 11 | 92.5 | 324 | 201 | 62.0 | 2372 | 7.32 | 215.6 | 18 | 8 |
