Rk | Team | G | Pts/G | TotPts | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EAGLES | 15 | 19.3 | 289 | 305 | 20.3 | 1,138 | 3.7 | 75.9 | 7 | 53T | 56 | 18.4 | 10 | 1 | 3 |
2 | Minnesota Vikings | 15 | 16.1 | 242 | 349 | 23.3 | 1,307 | 3.7 | 87.1 | 10 | 62 | 57 | 16.3 | 6 | 2 | 4 |
3 | Denver Broncos | 15 | 23.7 | 355 | 401 | 26.7 | 1,320 | 3.3 | 88.0 | 7 | 47 | 61 | 15.2 | 7 | 3 | 3 |
4 | Arizona Cardinals | 15 | 22.5 | 337 | 384 | 25.6 | 1,333 | 3.5 | 88.9 | 12 | 37 | 65 | 16.9 | 7 | 0 | 6 |
5 | Tennessee Titans | 15 | 23.1 | 346 | 374 | 24.9 | 1,337 | 3.6 | 89.1 | 5 | 34 | 65 | 17.4 | 3 | 0 | 8 |
6 | Carolina Panthers | 15 | 20.3 | 305 | 327 | 21.8 | 1,349 | 4.1 | 89.9 | 7 | 72 | 66 | 20.2 | 10 | 2 | 1 |
7 | Cleveland Browns | 15 | 25.5 | 382 | 439 | 29.3 | 1,442 | 3.3 | 96.1 | 12 | 39 | 88 | 20.0 | 8 | 0 | 5 |
8 | Atlanta Falcons | 15 | 20.3 | 305 | 378 | 25.2 | 1,578 | 4.2 | 105.2 | 9 | 46 | 92 | 24.3 | 6 | 1 | 6 |
9 | Chicago Bears | 15 | 19.8 | 297 | 396 | 26.4 | 1,583 | 4.0 | 105.5 | 8 | 58T | 77 | 19.4 | 8 | 1 | 8 |
10 | Pittsburgh Steelers | 15 | 18.9 | 284 | 358 | 23.9 | 1,591 | 4.4 | 106.1 | 13 | 90T | 83 | 23.2 | 9 | 3 | 4 |
11 | Dallas Cowboys | 15 | 22.1 | 332 | 385 | 25.7 | 1,594 | 4.1 | 106.3 | 7 | 71 | 90 | 23.4 | 6 | 1 | 5 |
12 | Houston Texans | 15 | 27.6 | 414 | 404 | 26.9 | 1,601 | 4.0 | 106.7 | 13 | 75T | 78 | 19.3 | 13 | 1 | 4 |
13 | Oakland Raiders | 15 | 22.9 | 343 | 403 | 26.9 | 1,628 | 4.0 | 108.5 | 11 | 48T | 84 | 20.8 | 9 | 3 | 5 |
14 | Baltimore Ravens | 15 | 18.1 | 272 | 405 | 27.0 | 1,634 | 4.0 | 108.9 | 12 | 59 | 82 | 20.2 | 11 | 3 | 4 |
15 | Miami Dolphins | 15 | 24.7 | 371 | 399 | 26.6 | 1,642 | 4.1 | 109.5 | 13 | 69 | 80 | 20.1 | 12 | 3 | 9 |
16 | New Orleans Saints | 15 | 19.7 | 295 | 378 | 25.2 | 1,677 | 4.4 | 111.8 | 9 | 50 | 85 | 22.5 | 12 | 3 | 4 |
17 | Detroit Lions | 15 | 24.3 | 365 | 405 | 27.0 | 1,697 | 4.2 | 113.1 | 18 | 51 | 106 | 26.2 | 8 | 3 | 7 |
18 | Seattle Seahawks | 15 | 20.4 | 306 | 419 | 27.9 | 1,708 | 4.1 | 113.9 | 13 | 75T | 83 | 19.8 | 9 | 3 | 8 |
19 | New York Jets | 15 | 23.7 | 356 | 428 | 28.5 | 1,740 | 4.1 | 116.0 | 12 | 70 | 78 | 18.2 | 12 | 6 | 9 |
20 | Green Bay Packers | 15 | 23.3 | 349 | 441 | 29.4 | 1,742 | 4.0 | 116.1 | 9 | 37 | 91 | 20.6 | 11 | 0 | 6 |
21 | Jacksonville Jaguars | 15 | 16.9 | 253 | 390 | 26.0 | 1,744 | 4.5 | 116.3 | 9 | 75T | 84 | 21.5 | 6 | 2 | 7 |
22 | San Francisco 49ers | 15 | 24.7 | 370 | 465 | 31.0 | 1,759 | 3.8 | 117.3 | 12 | 45 | 102 | 21.9 | 9 | 1 | 10 |
23 | Kansas City Chiefs | 15 | 21 | 315 | 414 | 27.6 | 1,780 | 4.3 | 118.7 | 15 | 27 | 104 | 25.1 | 6 | 0 | 4 |
24 | Los Angeles Rams | 15 | 19.7 | 295 | 387 | 25.8 | 1,788 | 4.6 | 119.2 | 13 | 75T | 76 | 19.6 | 12 | 4 | 7 |
24 | Tampa Bay Buccaneers | 15 | 23.9 | 358 | 414 | 27.6 | 1,788 | 4.3 | 119.2 | 16 | 69 | 94 | 22.7 | 14 | 1 | 9 |
26 | New England Patriots | 15 | 19.3 | 290 | 371 | 24.7 | 1,796 | 4.8 | 119.7 | 6 | 87T | 97 | 26.1 | 10 | 2 | 6 |
27 | Indianapolis Colts | 15 | 26.1 | 391 | 461 | 30.7 | 1,842 | 4.0 | 122.8 | 14 | 72T | 95 | 20.6 | 12 | 2 | 10 |
28 | New York Giants | 15 | 25.2 | 378 | 448 | 29.9 | 1,872 | 4.2 | 124.8 | 9 | 51T | 98 | 21.9 | 13 | 1 | 3 |
29 | Washington Redskins | 15 | 24.7 | 370 | 428 | 28.5 | 1,886 | 4.4 | 125.7 | 12 | 36T | 97 | 22.7 | 11 | 0 | 7 |
30 | Buffalo Bills | 15 | 22.9 | 343 | 444 | 29.6 | 1,901 | 4.3 | 126.7 | 21 | 51 | 116 | 26.1 | 13 | 3 | 5 |
31 | Cincinnati Bengals | 15 | 21.5 | 322 | 463 | 30.9 | 1,928 | 4.2 | 128.5 | 12 | 49T | 104 | 22.5 | 8 | 1 | 4 |
32 | Los Angeles Chargers | 15 | 17.5 | 262 | 407 | 27.1 | 1,993 | 4.9 | 132.9 | 11 | 69T | 93 | 22.9 | 18 | 6 | 4 |

0 thoughts on “EAGLES ARE STILL NO. 1 IN NFL RUSHING DEFENSE!”
Many many qutlaiy points there.