AS OF OCT. 25, 5:34 AM | |||||||||
Date | Pos | Player | Injury | Status | |||||
---|---|---|---|---|---|---|---|---|---|
10/25/14 | LB | DeMeco Ryans | Groin | probable Sunday vs. Arizona | |||||
10/24/14 | RB | Chris Polk | Hamstring | probable Sunday vs. Arizona | |||||
10/24/14 | C | Jason Kelce | Hernia | “?” Sunday vs. Arizona | |||||
10/22/14 | RB | Darren Sproles | Knee | “?” Sunday vs. Arizona | |||||
10/12/14 | LB | Mychal Kendricks | Calf | “?” Sunday vs. Arizona | |||||
10/09/14 | WR | Brad Smith | Groin | out indefinitely | |||||
09/10/14 | T | Allen Barbre | Ankle | IR | |||||
09/10/14 | G | Evan Mathis | Knee | IR- designated return | |||||
09/10/14 | LB | Najee Goode | Pectoral | IR | |||||
09/04/14 | WR | Arrelious Benn | Concussion | IR | |||||
09/04/14 | LB | Travis Long | Knee | IR |
